This is the latest recevied weather packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765571262 | 21.11° C | 81% | 956 hPa | - | - | 0 W/m² | - |
| 1765570638 | 21.11° C | 82% | 956 hPa | - | - | 0 W/m² | - |
| 1765570012 | 21.11° C | 81% | 956 hPa | - | - | 0 W/m² | - |
| 1765569387 | 21.67° C | 80% | 956 hPa | - | - | 0 W/m² | - |
| 1765568762 | 21.67° C | 79% | 956 hPa | - | - | 0 W/m² | - |
| 1765568138 | 22.22° C | 78% | 956 hPa | - | - | 0 W/m² | - |
| 1765567513 | 22.22° C | 77% | 956 hPa | - | - | 0 W/m² | - |
| 1765566889 | 22.78° C | 76% | 956 hPa | - | - | 0 W/m² | - |
| 1765566264 | 22.22° C | 78% | 956 hPa | - | - | 0 W/m² | - |
| 1765565639 | 22.78° C | 78% | 956 hPa | - | - | 0 W/m² | - |
| 1765565015 | 21.67° C | 82% | 956 hPa | - | - | 0 W/m² | - |
| 1765564389 | 21.67° C | 81% | 956 hPa | - | - | 0 W/m² | - |
| 1765563764 | 21.67° C | 83% | 956 hPa | - | - | 0 W/m² | - |
| 1765563139 | 21.11° C | 85% | 956 hPa | - | - | 0 W/m² | - |
| 1765562514 | 22.22° C | 80% | 956 hPa | - | - | 0 W/m² | - |
| 1765561890 | 22.22° C | 80% | 956 hPa | - | - | 0 W/m² | - |
| 1765561265 | 22.22° C | 81% | 957 hPa | - | - | 0 W/m² | - |
| 1765560640 | 21.67° C | 80% | 957 hPa | - | - | 0 W/m² | - |
| 1765560016 | 21.67° C | 82% | 957 hPa | - | - | 0 W/m² | - |
| 1765559391 | 21.11° C | 83% | 957 hPa | - | - | 0 W/m² | - |
| 1765558767 | 21.11° C | 86% | 957 hPa | - | - | 0 W/m² | - |
| 1765558142 | 21.11° C | 85% | 957 hPa | - | - | 0 W/m² | - |
| 1765557517 | 21.67° C | 84% | 957 hPa | - | - | 0 W/m² | - |
| 1765556891 | 21.67° C | 82% | 957 hPa | - | - | 0 W/m² | - |
| 1765556267 | 22.22° C | 80% | 957 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)