This is the latest recevied weather packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765586916 | 22.22° C | 80% | 957 hPa | - | - | 0 W/m² | - |
| 1765586291 | 21.67° C | 83% | 957 hPa | - | - | 0 W/m² | - |
| 1765585666 | 21.11° C | 85% | 957 hPa | - | - | 0 W/m² | - |
| 1765585042 | 21.11° C | 83% | 957 hPa | - | - | 0 W/m² | - |
| 1765584416 | 21.11° C | 82% | 957 hPa | - | - | 0 W/m² | - |
| 1765583790 | 21.11° C | 82% | 957 hPa | - | - | 0 W/m² | - |
| 1765583165 | 21.67° C | 83% | 957 hPa | - | - | 0 W/m² | - |
| 1765582539 | 21.67° C | 83% | 957 hPa | - | - | 0 W/m² | - |
| 1765581915 | 21.67° C | 83% | 956 hPa | - | - | 0 W/m² | - |
| 1765581259 | 21.67° C | 83% | 956 hPa | - | - | 0 W/m² | - |
| 1765580635 | 22.22° C | 81% | 956 hPa | - | - | 0 W/m² | - |
| 1765580010 | 21.67° C | 82% | 956 hPa | - | - | 0 W/m² | - |
| 1765579385 | 21.67° C | 82% | 956 hPa | - | - | 0 W/m² | - |
| 1765578760 | 22.22° C | 78% | 956 hPa | - | - | 0 W/m² | - |
| 1765578134 | 22.78° C | 78% | 956 hPa | - | - | 0 W/m² | - |
| 1765577510 | 22.22° C | 79% | 956 hPa | - | - | 0 W/m² | - |
| 1765576886 | 22.22° C | 79% | 956 hPa | - | - | 0 W/m² | - |
| 1765576261 | 22.22° C | 80% | 956 hPa | - | - | 0 W/m² | - |
| 1765575635 | 22.22° C | 80% | 956 hPa | - | - | 0 W/m² | - |
| 1765575010 | 22.22° C | 82% | 956 hPa | - | - | 0 W/m² | - |
| 1765574384 | 22.22° C | 81% | 956 hPa | - | - | 0 W/m² | - |
| 1765573759 | 21.67° C | 82% | 956 hPa | - | - | 0 W/m² | - |
| 1765573135 | 21.67° C | 83% | 956 hPa | - | - | 0 W/m² | - |
| 1765572510 | 21.11° C | 83% | 956 hPa | - | - | 0 W/m² | - |
| 1765571886 | 21.11° C | 83% | 956 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)