This is the latest recevied weather packets stored in our database for station/object 9M4GHZ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765478405 | 24.44° C | 97% | 1008.6 hPa | - | - | - | - |
| 1765477804 | 24.44° C | 97% | 1008.7 hPa | - | - | - | - |
| 1765477205 | 24.44° C | 97% | 1008.8 hPa | - | - | - | - |
| 1765476605 | 24.44° C | 97% | 1008.8 hPa | - | - | - | - |
| 1765476005 | 24.44° C | 97% | 1008.9 hPa | - | - | - | - |
| 1765475405 | 24.44° C | 97% | 1008.9 hPa | - | - | - | - |
| 1765474805 | 24.44° C | 97% | 1009 hPa | - | - | - | - |
| 1765474205 | 24.44° C | 96% | 1008.9 hPa | - | - | - | - |
| 1765473605 | 24.44° C | 96% | 1008.8 hPa | - | - | - | - |
| 1765473005 | 24.44° C | 95% | 1008.8 hPa | - | - | - | - |
| 1765472405 | 24.44° C | 95% | 1009.1 hPa | - | - | - | - |
| 1765471808 | 24.44° C | 95% | 1009.2 hPa | - | - | - | - |
| 1765471204 | 24.44° C | 95% | 1009.4 hPa | - | - | - | - |
| 1765470606 | 24.44° C | 95% | 1009.7 hPa | - | - | - | - |
| 1765470005 | 24.44° C | 95% | 1009.6 hPa | - | - | - | - |
| 1765469405 | 24.44° C | 94% | 1009.5 hPa | - | - | - | - |
| 1765468805 | 24.44° C | 95% | 1009.5 hPa | - | - | - | - |
| 1765468205 | 24.44° C | 95% | 1009.5 hPa | - | - | - | - |
| 1765467610 | 24.44° C | 95% | 1009.6 hPa | - | - | - | - |
| 1765467005 | 24.44° C | 95% | 1009.8 hPa | - | - | - | - |
| 1765466404 | 24.44° C | 94% | 1009.7 hPa | - | - | - | - |
| 1765465804 | 24.44° C | 95% | 1009.9 hPa | - | - | - | - |
| 1765465205 | 24.44° C | 95% | 1010 hPa | - | - | - | - |
| 1765464604 | 24.44° C | 94% | 1009.7 hPa | - | - | - | - |
| 1765464006 | 24.44° C | 95% | 1009.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)