This is the latest recevied weather packets stored in our database for station/object N4CJR-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765306862 | 1.67° C | 49% | 1008.6 hPa | - | 1.34 m/s, 228° | - | - |
| 1765305962 | 1.67° C | 48% | 1008.8 hPa | - | 1.34 m/s, 173° | - | - |
| 1765305062 | 1.11° C | 49% | 1008.7 hPa | - | 1.34 m/s, 207° | - | - |
| 1765304162 | 1.11° C | 48% | 1008.4 hPa | - | 1.34 m/s, 197° | - | - |
| 1765303262 | 1.11° C | 47% | 1009.1 hPa | - | 0.89 m/s, 260° | - | - |
| 1765302362 | 1.11° C | 47% | 1009.3 hPa | - | 0.89 m/s, 278° | - | - |
| 1765301462 | 1.11° C | 46% | 1009.7 hPa | - | 1.34 m/s, 182° | - | - |
| 1765300563 | 1.11° C | 45% | 1010.2 hPa | - | 1.34 m/s, 161° | - | - |
| 1765299662 | 1.11° C | 46% | 1010.7 hPa | - | 0.89 m/s, 223° | - | - |
| 1765298762 | 0.56° C | 46% | 1011 hPa | - | 0.89 m/s, 265° | - | - |
| 1765297862 | 0.56° C | 46% | 1011.7 hPa | - | 1.34 m/s, 212° | - | - |
| 1765296962 | 0° C | 46% | 1012.3 hPa | - | 0.89 m/s, 317° | - | - |
| 1765296062 | 0° C | 46% | 1012.7 hPa | - | 0.89 m/s, 176° | - | - |
| 1765295162 | 0° C | 46% | 1012.8 hPa | - | 0.89 m/s, 77° | - | - |
| 1765294262 | -0.56° C | 48% | 1013.1 hPa | - | 0.89 m/s, 235° | - | - |
| 1765293363 | -0.56° C | 48% | 1013.2 hPa | - | 0.45 m/s, 34° | - | - |
| 1765292463 | -1.11° C | 49% | 1013.6 hPa | - | 0.45 m/s, 117° | - | - |
| 1765291562 | -1.11° C | 49% | 1013.6 hPa | - | 0.45 m/s, 298° | - | - |
| 1765290662 | -1.67° C | 51% | 1013.6 hPa | - | 0.45 m/s, 235° | - | - |
| 1765289762 | -2.22° C | 50% | 1013.4 hPa | - | 0 m/s | - | - |
| 1765288862 | -2.78° C | 53% | 1013.4 hPa | - | 0.45 m/s, 168° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)