This is the latest recevied weather packets stored in our database for station/object N2PYI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767214458 | -4.44° C | 74% | 1000.2 hPa | 0 mm | - | - | - |
| 1767214404 | -4.44° C | 74% | 1000.2 hPa | 0 mm | - | - | - |
| 1767214397 | -4.44° C | 74% | 1000.2 hPa | 0 mm | - | - | - |
| 1767214337 | -4.44° C | 74% | 1000.2 hPa | 0 mm | - | - | - |
| 1767214284 | - | - | - | - | - | - | - |
| 1767214277 | -4.44° C | 74% | 1000.2 hPa | 0 mm | - | - | - |
| 1767214217 | -4.44° C | 74% | 1000.2 hPa | 0 mm | - | - | - |
| 1767214157 | -4.44° C | 75% | 1000.2 hPa | 0 mm | - | - | - |
| 1767214097 | -4.44° C | 75% | 1000.2 hPa | 0 mm | - | - | - |
| 1767214038 | -4.44° C | 75% | 1000.2 hPa | 0 mm | - | - | - |
| 1767213978 | -3.89° C | 75% | 1000.2 hPa | 0 mm | - | - | - |
| 1767213917 | -3.89° C | 75% | 1000.2 hPa | 0 mm | - | - | - |
| 1767213857 | -3.89° C | 75% | 1000.2 hPa | 0 mm | - | - | - |
| 1767213803 | -3.89° C | - | - | 0 mm | - | - | - |
| 1767213797 | -3.89° C | 75% | 1000.2 hPa | 0 mm | - | - | - |
| 1767213737 | -3.89° C | 75% | 1000.2 hPa | 0 mm | - | - | - |
| 1767213677 | -3.89° C | 76% | 1000.3 hPa | 0 mm | - | - | - |
| 1767213617 | -3.89° C | 76% | 1000.3 hPa | 0 mm | - | - | - |
| 1767213557 | -3.89° C | 77% | 1000.3 hPa | 0 mm | - | - | - |
| 1767213497 | -3.89° C | 78% | 1000.3 hPa | 0 mm | - | - | - |
| 1767213437 | -3.89° C | 78% | 1000.3 hPa | 0 mm | - | - | - |
| 1767213377 | -3.89° C | 78% | 1000.3 hPa | 0 mm | - | - | - |
| 1767213317 | -3.89° C | 78% | 1000.3 hPa | 0 mm | - | - | - |
| 1767213257 | -3.89° C | 79% | 1000.3 hPa | 0 mm | - | - | - |
| 1767213197 | -3.89° C | 79% | 1000.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)