This is the latest recevied weather packets stored in our database for station/object KC0QBU-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765286954 | 2.22° C | 85% | 1011.6 hPa | 0 mm | - | - | - |
| 1765286624 | 2.22° C | 85% | 1011.7 hPa | 0 mm | - | - | - |
| 1765286294 | 2.22° C | 84% | 1011.7 hPa | 0 mm | - | - | - |
| 1765285994 | 2.22° C | 84% | 1011.7 hPa | 0 mm | - | - | - |
| 1765285664 | 2.22° C | 84% | 1011.7 hPa | 0 mm | - | - | - |
| 1765285364 | 2.22° C | 84% | 1011.7 hPa | 0 mm | - | - | - |
| 1765285064 | 2.22° C | 84% | 1011.9 hPa | 0 mm | - | - | - |
| 1765284764 | 2.22° C | 84% | 1011.8 hPa | 0 mm | - | - | - |
| 1765284464 | 2.22° C | 84% | 1011.8 hPa | 0 mm | - | - | - |
| 1765284164 | 2.22° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1765283864 | 2.22° C | 84% | 1011.9 hPa | 0 mm | - | - | - |
| 1765283534 | 2.22° C | 84% | 1011.9 hPa | 0 mm | - | - | - |
| 1765283234 | 2.22° C | 84% | 1011.9 hPa | 0 mm | - | - | - |
| 1765282904 | 2.22° C | 84% | 1012.1 hPa | 0 mm | - | - | - |
| 1765282604 | 2.22° C | 84% | 1012.1 hPa | 0 mm | - | - | - |
| 1765282304 | 2.22° C | 84% | 1012.2 hPa | 0 mm | - | - | - |
| 1765282004 | 2.22° C | 84% | 1012.2 hPa | 0 mm | - | - | - |
| 1765281674 | 2.22° C | 84% | 1012.3 hPa | 0 mm | - | - | - |
| 1765281376 | 2.22° C | 84% | 1012.3 hPa | 0 mm | - | - | - |
| 1765281044 | 2.22° C | 84% | 1012.3 hPa | 0 mm | - | - | - |
| 1765280744 | 2.22° C | 84% | 1012.5 hPa | 0 mm | - | - | - |
| 1765280444 | 2.22° C | 84% | 1012.5 hPa | 0 mm | - | - | - |
| 1765280144 | 2.22° C | 83% | 1012.7 hPa | 0 mm | - | - | - |
| 1765279844 | 2.22° C | 83% | 1012.7 hPa | 0 mm | - | - | - |
| 1765279544 | 2.22° C | 83% | 1012.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)