This is the latest recevied weather packets stored in our database for station/object EA1CUE-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765308843 | 8.33° C | 1% | 1015.2 hPa | 0 mm | - | - | - |
| 1765308543 | 8.33° C | 1% | 1015.2 hPa | 0 mm | - | - | - |
| 1765308243 | 7.78° C | 1% | 1015.1 hPa | 0 mm | - | - | - |
| 1765307943 | 8.33° C | 1% | 1015.1 hPa | 0 mm | - | - | - |
| 1765307643 | 8.33° C | 1% | 1015.2 hPa | 0 mm | - | - | - |
| 1765307343 | 8.33° C | 1% | 1015.1 hPa | 0 mm | - | - | - |
| 1765307043 | 8.33° C | 1% | 1015.2 hPa | 0 mm | - | - | - |
| 1765306743 | 8.33° C | 1% | 1015.1 hPa | 0 mm | - | - | - |
| 1765306443 | 8.89° C | 1% | 1015.2 hPa | 0 mm | - | - | - |
| 1765306143 | 8.89° C | 1% | 1015.1 hPa | 0 mm | - | - | - |
| 1765305843 | 8.89° C | 1% | 1015.1 hPa | 0 mm | - | - | - |
| 1765305543 | 8.89° C | 1% | 1014.9 hPa | 0 mm | - | - | - |
| 1765305243 | 8.89° C | 1% | 1014.8 hPa | 0 mm | - | - | - |
| 1765304943 | 8.89° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1765304643 | 8.89° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1765304343 | 8.89° C | 1% | 1014.5 hPa | 0 mm | - | - | - |
| 1765304043 | 8.89° C | 1% | 1014.6 hPa | 0 mm | - | - | - |
| 1765303743 | 8.89° C | 1% | 1014.6 hPa | 0 mm | - | - | - |
| 1765303443 | 8.89° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1765303143 | 8.89° C | 1% | 1014.8 hPa | 0 mm | - | - | - |
| 1765302843 | 8.89° C | 1% | 1014.7 hPa | 0.25 mm | - | - | - |
| 1765302543 | 8.89° C | 1% | 1014.9 hPa | 0.25 mm | - | - | - |
| 1765302243 | 8.89° C | 1% | 1014.8 hPa | 0.25 mm | - | - | - |
| 1765301943 | 8.89° C | 1% | 1014.8 hPa | 0.51 mm | - | - | - |
| 1765301643 | 8.89° C | 1% | 1014.7 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)