This is the latest recevied weather packets stored in our database for station/object KE5QKR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765556546 | 18.33° C | 82% | 1017.3 hPa | 0 mm | - | 145 W/m² | - |
| 1765556245 | 17.78° C | 83% | 1017.1 hPa | 0 mm | - | 177 W/m² | - |
| 1765555945 | 17.78° C | 82% | 1017.3 hPa | 0 mm | - | 172 W/m² | - |
| 1765555645 | 17.22° C | 84% | 1017.5 hPa | 0 mm | - | 164 W/m² | - |
| 1765555340 | 16.67° C | 86% | 1017.4 hPa | 0 mm | - | 224 W/m² | - |
| 1765555036 | 16.11° C | 86% | 1017.3 hPa | 0 mm | - | 98 W/m² | - |
| 1765554731 | 15.56° C | 88% | 1017.5 hPa | 0 mm | - | 107 W/m² | - |
| 1765554426 | 15° C | 88% | 1017.6 hPa | 0 mm | - | 153 W/m² | - |
| 1765554121 | 14.44° C | 89% | 1017.4 hPa | 0 mm | - | 117 W/m² | - |
| 1765553816 | 13.89° C | 89% | 1017.6 hPa | 0 mm | - | 80 W/m² | - |
| 1765553510 | 13.89° C | 90% | 1017.2 hPa | 0 mm | - | 138 W/m² | - |
| 1765553206 | 13.89° C | 91% | 1017.4 hPa | 0 mm | - | 131 W/m² | - |
| 1765552901 | 13.33° C | 91% | 1017.6 hPa | 0 mm | - | 101 W/m² | - |
| 1765552596 | 12.78° C | 91% | 1017.5 hPa | 0 mm | - | 105 W/m² | - |
| 1765552291 | 12.78° C | 92% | 1017.4 hPa | 0 mm | - | 121 W/m² | - |
| 1765551991 | 12.22° C | 93% | 1017.3 hPa | 0 mm | - | 106 W/m² | - |
| 1765551686 | 12.22° C | 95% | 1017.3 hPa | 0 mm | - | 114 W/m² | - |
| 1765551385 | 11.67° C | 97% | 1017.5 hPa | 0 mm | - | 109 W/m² | - |
| 1765551084 | 11.67° C | 99% | 1017.3 hPa | 0 mm | - | 123 W/m² | - |
| 1765550779 | 11.11° C | 99% | 1017 hPa | 0 mm | - | 89 W/m² | - |
| 1765550475 | 10.56° C | 99% | 1017 hPa | 0 mm | - | 109 W/m² | - |
| 1765550174 | 10° C | 99% | 1017.1 hPa | 0 mm | - | 91 W/m² | - |
| 1765549870 | 10° C | 99% | 1017 hPa | 0 mm | - | 111 W/m² | - |
| 1765549570 | 9.44° C | 99% | 1016.9 hPa | 0 mm | - | 77 W/m² | - |
| 1765549270 | 8.89° C | 99% | 1016.8 hPa | 0 mm | - | 48 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)