This is the latest recevied weather packets stored in our database for station/object W6DY-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766628286 | 7.78° C | 90% | 1016.3 hPa | 0.25 mm | - | - | - |
| 1766627986 | 7.78° C | 90% | 1016.1 hPa | 0.51 mm | - | - | - |
| 1766627687 | 7.78° C | 90% | 1016.3 hPa | 0.51 mm | - | - | - |
| 1766627386 | 7.78° C | 90% | 1016.3 hPa | 0.51 mm | - | - | - |
| 1766627086 | 7.78° C | 90% | 1016.3 hPa | 0.76 mm | - | - | - |
| 1766626786 | 7.78° C | 91% | 1016.3 hPa | 0.76 mm | - | - | - |
| 1766626486 | 7.78° C | 91% | 1016.3 hPa | 1.02 mm | - | - | - |
| 1766626186 | 7.78° C | 90% | 1016.1 hPa | 1.02 mm | - | - | - |
| 1766625886 | 7.78° C | 90% | 1016.1 hPa | 1.02 mm | - | - | - |
| 1766625586 | 7.78° C | 90% | 1016.1 hPa | 1.27 mm | - | - | - |
| 1766625286 | 7.78° C | 91% | 1016.1 hPa | 1.02 mm | - | - | - |
| 1766624986 | 7.78° C | 90% | 1016 hPa | 1.02 mm | - | - | - |
| 1766624686 | 7.78° C | 90% | 1016 hPa | 1.27 mm | - | - | - |
| 1766624386 | 7.78° C | 90% | 1016 hPa | 1.02 mm | - | - | - |
| 1766624086 | 7.78° C | 90% | 1015.8 hPa | 1.02 mm | - | - | - |
| 1766623786 | 7.78° C | 91% | 1015.9 hPa | 1.02 mm | - | - | - |
| 1766623486 | 7.22° C | 91% | 1016 hPa | 1.02 mm | - | - | - |
| 1766623186 | 7.22° C | 91% | 1015.9 hPa | 1.02 mm | - | - | - |
| 1766622886 | 7.22° C | 91% | 1016 hPa | 0.76 mm | - | - | - |
| 1766622586 | 7.22° C | 91% | 1016 hPa | 0.76 mm | - | - | - |
| 1766622286 | 7.22° C | 91% | 1016 hPa | 1.02 mm | - | - | - |
| 1766621986 | 7.78° C | 91% | 1016 hPa | 0.76 mm | - | - | - |
| 1766621686 | 7.78° C | 91% | 1015.8 hPa | 0.76 mm | - | - | - |
| 1766621386 | 7.22° C | 90% | 1015.9 hPa | 1.02 mm | - | - | - |
| 1766621086 | 7.22° C | 91% | 1015.8 hPa | 0.76 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)