This is the latest recevied weather packets stored in our database for station/object F4HUO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765372617 | 17.78° C | 58% | 1009.8 hPa | - | - | - | - |
| 1765371717 | 17.78° C | 58% | 1009.7 hPa | - | - | - | - |
| 1765370817 | 17.78° C | 58% | 1009.7 hPa | - | - | - | - |
| 1765369917 | 17.78° C | 58% | 1009.7 hPa | - | - | - | - |
| 1765369016 | 17.78° C | 58% | 1009.7 hPa | - | - | - | - |
| 1765368116 | 17.78° C | 58% | 1009.7 hPa | - | - | - | - |
| 1765367216 | 17.78° C | 58% | 1009.5 hPa | - | - | - | - |
| 1765366316 | 17.78° C | 58% | 1009.5 hPa | - | - | - | - |
| 1765365416 | 17.78° C | 58% | 1009.3 hPa | - | - | - | - |
| 1765364516 | 17.78° C | 58% | 1009.3 hPa | - | - | - | - |
| 1765363615 | 17.78° C | 58% | 1009.2 hPa | - | - | - | - |
| 1765362715 | 17.78° C | 58% | 1009.1 hPa | - | - | - | - |
| 1765361815 | 17.78° C | 58% | 1009.4 hPa | - | - | - | - |
| 1765360915 | 17.78° C | 58% | 1008.8 hPa | - | - | - | - |
| 1765360015 | 17.78° C | 58% | 1009 hPa | - | - | - | - |
| 1765359115 | 17.78° C | 57% | 1008.7 hPa | - | - | - | - |
| 1765357314 | 17.78° C | 57% | 1008.4 hPa | - | - | - | - |
| 1765356414 | 17.78° C | 57% | 1008.2 hPa | - | - | - | - |
| 1765355514 | 17.78° C | 57% | 1008.1 hPa | - | - | - | - |
| 1765354614 | 17.78° C | 57% | 1007.9 hPa | - | - | - | - |
| 1765353713 | 17.78° C | 57% | 1008.1 hPa | - | - | - | - |
| 1765352813 | 17.78° C | 57% | 1007.8 hPa | - | - | - | - |
| 1765351913 | 17.78° C | 57% | 1007.6 hPa | - | - | - | - |
| 1765351013 | 17.78° C | 57% | 1007.4 hPa | - | - | - | - |
| 1765350113 | 17.78° C | 57% | 1007.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)