This is the latest recevied weather packets stored in our database for station/object DL1GHN-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765316520 | 7.22° C | 90% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
| 1765316220 | 7.78° C | 90% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765315920 | 7.78° C | 91% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765315620 | 7.78° C | 93% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765315320 | 6.67° C | 94% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
| 1765315020 | 5.56° C | 92% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
| 1765314721 | 5° C | 92% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
| 1765314421 | 5° C | 92% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
| 1765314120 | 5° C | 91% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
| 1765313821 | 5° C | 92% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
| 1765313522 | 5° C | 92% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
| 1765313220 | 5° C | 92% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
| 1765312920 | 5° C | 92% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
| 1765312621 | 5° C | 91% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
| 1765312321 | 5° C | 91% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
| 1765312021 | 5° C | 91% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
| 1765311721 | 5° C | 92% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
| 1765311421 | 5° C | 91% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
| 1765311121 | 5° C | 91% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
| 1765310821 | 5° C | 91% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765310520 | 5° C | 91% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765310221 | 5° C | 91% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765309922 | 5° C | 91% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765309620 | 5° C | 91% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765309322 | 5° C | 91% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)