This is the latest recevied weather packets stored in our database for station/object SP3MYP-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765811300 | 1.67° C | 100% | 1013.1 hPa | - | - | - | - |
| 1765808300 | 3.33° C | 100% | 1012.9 hPa | - | - | - | - |
| 1765805300 | 6.67° C | 100% | 1012.8 hPa | - | - | - | - |
| 1765802299 | 7.78° C | 100% | 1013 hPa | - | - | - | - |
| 1765801701 | 7.78° C | 100% | 1012.9 hPa | - | - | - | - |
| 1765798701 | 3.89° C | 100% | 1013.4 hPa | - | - | - | - |
| 1765795701 | 3.33° C | 100% | 1013.8 hPa | - | - | - | - |
| 1765792701 | 2.78° C | 100% | 1014.1 hPa | - | - | - | - |
| 1765789700 | 2.78° C | 100% | 1014.3 hPa | - | - | - | - |
| 1765786700 | 2.22° C | 100% | 1014.1 hPa | - | - | - | - |
| 1765783700 | 2.22° C | 100% | 1014.1 hPa | - | - | - | - |
| 1765780699 | 2.22° C | 100% | 1014 hPa | - | - | - | - |
| 1765780100 | 2.22° C | 100% | 1014 hPa | - | - | - | - |
| 1765777100 | 2.22° C | 100% | 1014.4 hPa | - | - | - | - |
| 1765774100 | 2.22° C | 100% | 1014.5 hPa | - | - | - | - |
| 1765771100 | 2.78° C | 100% | 1014.5 hPa | - | - | - | - |
| 1765768100 | 2.78° C | 100% | 1014.8 hPa | - | - | - | - |
| 1765765100 | 2.78° C | 100% | 1014.9 hPa | - | - | - | - |
| 1765762100 | 2.78° C | 100% | 1015.1 hPa | - | - | - | - |
| 1765759099 | 2.78° C | 100% | 1015 hPa | - | - | - | - |
| 1765758499 | 2.78° C | 100% | 1015.1 hPa | - | - | - | - |
| 1765755499 | 2.78° C | 100% | 1015.4 hPa | - | - | - | - |
| 1765752499 | 3.33° C | 100% | 1015.9 hPa | - | - | - | - |
| 1765749498 | 3.33° C | 100% | 1016.3 hPa | - | - | - | - |
| 1765746498 | 3.33° C | 100% | 1016.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)