This is the latest recevied weather packets stored in our database for station/object EA4AOJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765752336 | 19.44° C | 32% | 1022.5 hPa | - | - | - | - |
| 1765751736 | 19.44° C | 32% | 1022.6 hPa | - | - | - | - |
| 1765751136 | 19.44° C | 32% | 1022.6 hPa | - | - | - | - |
| 1765750536 | 19.44° C | 32% | 1022.6 hPa | - | - | - | - |
| 1765749936 | 19.44° C | 33% | 1022.5 hPa | - | - | - | - |
| 1765749336 | 19.44° C | 32% | 1022.6 hPa | - | - | - | - |
| 1765748736 | 19.44° C | 33% | 1022.6 hPa | - | - | - | - |
| 1765748136 | 19.44° C | 32% | 1022.7 hPa | - | - | - | - |
| 1765747536 | 19.44° C | 31% | 1022.7 hPa | - | - | - | - |
| 1765746936 | 19.44° C | 31% | 1022.7 hPa | - | - | - | - |
| 1765746336 | 19.44° C | 31% | 1022.6 hPa | - | - | - | - |
| 1765745736 | 19.44° C | 31% | 1022.7 hPa | - | - | - | - |
| 1765745136 | 19.44° C | 31% | 1022.7 hPa | - | - | - | - |
| 1765744536 | 19.44° C | 31% | 1022.8 hPa | - | - | - | - |
| 1765743936 | 18.89° C | 32% | 1022.8 hPa | - | - | - | - |
| 1765743336 | 18.89° C | 32% | 1022.8 hPa | - | - | - | - |
| 1765742736 | 18.89° C | 31% | 1022.8 hPa | - | - | - | - |
| 1765742136 | 18.89° C | 32% | 1022.8 hPa | - | - | - | - |
| 1765741536 | 18.89° C | 31% | 1022.8 hPa | - | - | - | - |
| 1765740969 | 18.89° C | 31% | 1022.9 hPa | - | - | - | - |
| 1765740936 | 18.89° C | 31% | 1022.9 hPa | - | - | - | - |
| 1765740348 | 18.89° C | 31% | 1022.9 hPa | - | - | - | - |
| 1765740340 | 18.89° C | 31% | 1022.9 hPa | - | - | - | - |
| 1765740336 | 18.89° C | 31% | 1022.9 hPa | - | - | - | - |
| 1765739736 | 18.89° C | 32% | 1022.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)