This is the latest recevied weather packets stored in our database for station/object W4KUS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765324538 | 2.78° C | 91% | 1020.2 hPa | 0 mm | - | - | - |
| 1765324238 | 2.78° C | 91% | 1020.1 hPa | 0 mm | - | - | - |
| 1765323917 | 2.78° C | 91% | 1020 hPa | 0 mm | - | - | - |
| 1765323638 | 2.78° C | 91% | 1020 hPa | 0 mm | - | - | - |
| 1765323338 | 2.78° C | 90% | 1019.9 hPa | 0 mm | - | - | - |
| 1765323022 | 3.33° C | 90% | 1019.7 hPa | 0 mm | - | - | - |
| 1765322738 | 3.33° C | 89% | 1019.6 hPa | 0 mm | - | - | - |
| 1765322438 | 3.33° C | 89% | 1019.6 hPa | 0 mm | - | - | - |
| 1765322118 | 3.33° C | 89% | 1019.5 hPa | 0 mm | - | - | - |
| 1765321838 | 3.33° C | 88% | 1019.5 hPa | 0 mm | - | - | - |
| 1765321538 | 3.33° C | 88% | 1019.5 hPa | 0 mm | - | - | - |
| 1765321223 | 3.89° C | 88% | 1019.5 hPa | 0 mm | - | - | - |
| 1765320938 | 3.89° C | 87% | 1019.4 hPa | 0 mm | - | - | - |
| 1765320638 | 3.89° C | 87% | 1019.4 hPa | 0 mm | - | - | - |
| 1765320317 | 3.89° C | 86% | 1019.4 hPa | 0 mm | - | - | - |
| 1765320038 | 4.44° C | 86% | 1019.4 hPa | 0 mm | - | - | - |
| 1765319738 | 4.44° C | 85% | 1019.4 hPa | 0 mm | - | - | - |
| 1765319423 | 5° C | 84% | 1019.3 hPa | 0 mm | - | - | - |
| 1765319138 | 5° C | 83% | 1019.3 hPa | 0 mm | - | - | - |
| 1765318838 | 5° C | 83% | 1019.3 hPa | 0 mm | - | - | - |
| 1765318518 | 5.56° C | 82% | 1019.3 hPa | 0 mm | - | - | - |
| 1765318237 | 5.56° C | 80% | 1019.3 hPa | 0 mm | - | - | - |
| 1765317938 | 6.11° C | 80% | 1019.4 hPa | 0 mm | - | - | - |
| 1765317622 | 6.11° C | 79% | 1019.4 hPa | 0 mm | - | - | - |
| 1765317337 | 6.67° C | 78% | 1019.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)