This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766958619 | 39.44° C | 14% | 1027 hPa | - | - | - | - |
| 1766957719 | 41.67° C | 12% | 1026.7 hPa | - | - | - | - |
| 1766956819 | 41.67° C | 12% | 1026.9 hPa | - | - | - | - |
| 1766955919 | 42.22° C | 11% | 1026.8 hPa | - | - | - | - |
| 1766955018 | 42.78° C | 11% | 1026.9 hPa | - | - | - | - |
| 1766954118 | 42.22° C | 11% | 1027.1 hPa | - | - | - | - |
| 1766953218 | 41.11° C | 12% | 1027.3 hPa | - | - | - | - |
| 1766952318 | 42.22° C | 11% | 1027.3 hPa | - | - | - | - |
| 1766951418 | 41.11° C | 12% | 1027.4 hPa | - | - | - | - |
| 1766950518 | 41.11° C | 12% | 1027.5 hPa | - | - | - | - |
| 1766949618 | 41.11° C | 12% | 1027.5 hPa | - | - | - | - |
| 1766948718 | 41.67° C | 12% | 1027.6 hPa | - | - | - | - |
| 1766947818 | 41.67° C | 12% | 1027.8 hPa | - | - | - | - |
| 1766946918 | 41.67° C | 12% | 1027.8 hPa | - | - | - | - |
| 1766946018 | 40° C | 13% | 1027.9 hPa | - | - | - | - |
| 1766945118 | 38.89° C | 14% | 1028 hPa | - | - | - | - |
| 1766944217 | 38.33° C | 15% | 1028.3 hPa | - | - | - | - |
| 1766943317 | 37.78° C | 15% | 1028.4 hPa | - | - | - | - |
| 1766942417 | 37.22° C | 16% | 1028.6 hPa | - | - | - | - |
| 1766941517 | 35.56° C | 17% | 1028.8 hPa | - | - | - | - |
| 1766940617 | 34.44° C | 19% | 1028.9 hPa | - | - | - | - |
| 1766939717 | 32.22° C | 21% | 1029.2 hPa | - | - | - | - |
| 1766938817 | 32.78° C | 22% | 1029.4 hPa | - | - | - | - |
| 1766932516 | 28.89° C | 28% | 1029.8 hPa | - | - | - | - |
| 1766931616 | 27.78° C | 28% | 1029.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)