This is the latest recevied weather packets stored in our database for station/object HK4RAU-21. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765626896 | 26.67° C | 61% | 1011 hPa | 0 mm | - | - | - |
| 1765626715 | 26.67° C | 61% | 1011 hPa | 0 mm | - | - | - |
| 1765626529 | 26.67° C | 61% | 1011 hPa | 0 mm | - | - | - |
| 1765626342 | 26.67° C | 61% | 1011 hPa | 0 mm | - | - | - |
| 1765626156 | 26.67° C | 61% | 1011 hPa | 0 mm | - | - | - |
| 1765625975 | 26.67° C | 61% | 1011 hPa | 0 mm | - | - | - |
| 1765625794 | 26.67° C | 61% | 1011 hPa | 0 mm | - | - | - |
| 1765625611 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765625424 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765625243 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765625062 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765624881 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765624694 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765624513 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765624327 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765624136 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765623949 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765623577 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765623215 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765623029 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765622848 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765622661 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765622470 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765622284 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
| 1765622098 | 26.67° C | 61% | 1010 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)