This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765565717 | 12.78° C | 81% | 992.5 hPa | - | - | - | - |
| 1765564817 | 12.78° C | 81% | 992.4 hPa | - | - | - | - |
| 1765563916 | 12.78° C | 79% | 992.4 hPa | - | - | - | - |
| 1765563015 | 13.33° C | 76% | 992.3 hPa | - | - | - | - |
| 1765562114 | 15° C | 72% | 992.2 hPa | - | - | - | - |
| 1765561213 | 15° C | 72% | 992 hPa | - | - | - | - |
| 1765560313 | 15° C | 71% | 991.8 hPa | - | - | - | - |
| 1765559413 | 15.56° C | 71% | 991.6 hPa | - | - | - | - |
| 1765558512 | 15° C | 72% | 991.3 hPa | - | - | - | - |
| 1765557612 | 15° C | 71% | 991.4 hPa | - | - | - | - |
| 1765556745 | 15.56° C | 70% | 991.3 hPa | - | - | - | - |
| 1765556711 | 15.56° C | 70% | 991.3 hPa | - | - | - | - |
| 1765555811 | 16.11° C | 68% | 991.3 hPa | - | - | - | - |
| 1765554910 | 16.67° C | 66% | 991.2 hPa | - | - | - | - |
| 1765554009 | 17.22° C | 62% | 991.2 hPa | - | - | - | - |
| 1765553108 | 18.89° C | 58% | 991.2 hPa | - | - | - | - |
| 1765552207 | 18.33° C | 59% | 991.1 hPa | - | - | - | - |
| 1765551307 | 19.44° C | 56% | 991.2 hPa | - | - | - | - |
| 1765550439 | 20° C | 55% | 991.2 hPa | - | - | - | - |
| 1765550406 | 20° C | 55% | 991.2 hPa | - | - | - | - |
| 1765549506 | 20.56° C | 54% | 991.1 hPa | - | - | - | - |
| 1765548605 | 20.56° C | 54% | 991.1 hPa | - | - | - | - |
| 1765547704 | 21.11° C | 52% | 991.1 hPa | - | - | - | - |
| 1765546804 | 20.56° C | 53% | 991.1 hPa | - | - | - | - |
| 1765545903 | 20° C | 51% | 991.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)