This is the latest recevied weather packets stored in our database for station/object YO2KCB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765456092 | 13.33° C | 48% | 1017.8 hPa | - | - | - | - |
| 1765455192 | 13.33° C | 49% | 1017.9 hPa | - | - | - | - |
| 1765454292 | 13.89° C | 48% | 1017.9 hPa | - | - | - | - |
| 1765453392 | 14.44° C | 49% | 1017.9 hPa | - | - | - | - |
| 1765452492 | 14.44° C | 51% | 1018 hPa | - | - | - | - |
| 1765451591 | 13.89° C | 51% | 1018.1 hPa | - | - | - | - |
| 1765450691 | 13.89° C | 52% | 1018.3 hPa | - | - | - | - |
| 1765449791 | 13.33° C | 53% | 1018.5 hPa | - | - | - | - |
| 1765448891 | 12.78° C | 53% | 1018.5 hPa | - | - | - | - |
| 1765448277 | 12.78° C | 53% | 1018.5 hPa | - | - | - | - |
| 1765447991 | 12.78° C | 53% | 1018.5 hPa | - | - | - | - |
| 1765447357 | 12.22° C | 53% | 1018.6 hPa | - | - | - | - |
| 1765447091 | 12.22° C | 53% | 1018.6 hPa | - | - | - | - |
| 1765446191 | 12.22° C | 54% | 1018.8 hPa | - | - | - | - |
| 1765445291 | 11.67° C | 55% | 1018.8 hPa | - | - | - | - |
| 1765444391 | 10.56° C | 54% | 1019 hPa | - | - | - | - |
| 1765443491 | 10° C | 56% | 1019.2 hPa | - | - | - | - |
| 1765442591 | 9.44° C | 56% | 1019.4 hPa | - | - | - | - |
| 1765441690 | 8.89° C | 55% | 1019.4 hPa | - | - | - | - |
| 1765440823 | 7.78° C | 54% | 1019.3 hPa | - | - | - | - |
| 1765440790 | 7.78° C | 54% | 1019.3 hPa | - | - | - | - |
| 1765439890 | 7.22° C | 54% | 1019.1 hPa | - | - | - | - |
| 1765438990 | 6.67° C | 54% | 1019.3 hPa | - | - | - | - |
| 1765438090 | 6.67° C | 55% | 1019.3 hPa | - | - | - | - |
| 1765437190 | 6.67° C | 54% | 1019.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)