This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765418062 | 0° C | - | 1012.2 hPa | 0 mm | 0 m/s | - | - |
| 1765417883 | 0.56° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
| 1765417523 | 0.56° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
| 1765417343 | 0.56° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1765417161 | 0° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1765416981 | 0.56° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1765416799 | 0.56° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1765416619 | 0.56° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
| 1765416440 | 0.56° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
| 1765416256 | 0.56° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
| 1765416077 | 0.56° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1765415897 | 0.56° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
| 1765415718 | 0.56° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1765415538 | 0.56° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1765415356 | 0.56° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1765415177 | 0.56° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1765414997 | 0.56° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
| 1765414818 | 0.56° C | - | 1011.7 hPa | 0 mm | 0 m/s | - | - |
| 1765414638 | 1.11° C | - | 1011.7 hPa | 0 mm | 0 m/s | - | - |
| 1765414456 | 0.56° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
| 1765414276 | 0.56° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
| 1765414097 | 0.56° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
| 1765413917 | 1.11° C | - | 1011.7 hPa | 0 mm | 0 m/s | - | - |
| 1765413738 | 1.11° C | - | 1011.7 hPa | 0 mm | 0 m/s | - | - |
| 1765413556 | 1.11° C | - | 1011.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)