This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765422943 | 1.11° C | - | 1013 hPa | 0 mm | 0 m/s | - | - |
| 1765422764 | 1.11° C | - | 1013 hPa | 0 mm | 0 m/s | - | - |
| 1765422581 | 0.56° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1765422401 | 1.11° C | - | 1013 hPa | 0 mm | 0 m/s | - | - |
| 1765422221 | 0.56° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1765422042 | 0.56° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1765421862 | 0.56° C | - | 1012.8 hPa | 0 mm | 0 m/s | - | - |
| 1765421679 | 1.11° C | - | 1012.8 hPa | 0 mm | 0 m/s | - | - |
| 1765421499 | 0.56° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1765421319 | 1.11° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1765421139 | 1.11° C | - | 1012.8 hPa | 0 mm | 0 m/s | - | - |
| 1765420961 | 0.56° C | - | 1012.8 hPa | 0 mm | 0 m/s | - | - |
| 1765420776 | 0.56° C | - | 1012.8 hPa | 0 mm | 0 m/s | - | - |
| 1765420595 | 0.56° C | - | 1012.7 hPa | 0 mm | 0 m/s | - | - |
| 1765420416 | 0.56° C | - | 1012.6 hPa | 0 mm | 0 m/s | - | - |
| 1765420236 | 0.56° C | - | 1012.6 hPa | 0 mm | 0 m/s | - | - |
| 1765420057 | 0.56° C | - | 1012.5 hPa | 0 mm | 0 m/s | - | - |
| 1765419874 | 0.56° C | - | 1012.4 hPa | 0 mm | 0 m/s | - | - |
| 1765419694 | 0.56° C | - | 1012.4 hPa | 0 mm | 0 m/s | - | - |
| 1765419511 | 1.11° C | - | 1012.3 hPa | 0 mm | 0 m/s | - | - |
| 1765419332 | 0.56° C | - | 1012.3 hPa | 0 mm | 0 m/s | - | - |
| 1765418969 | 0.56° C | - | 1012.3 hPa | 0 mm | 0 m/s | - | - |
| 1765418788 | 0.56° C | - | 1012.4 hPa | 0 mm | 0 m/s | - | - |
| 1765418428 | 1.11° C | - | 1012.2 hPa | 0 mm | 0 m/s | - | - |
| 1765418248 | 1.11° C | - | 1012.3 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)