This is the latest recevied weather packets stored in our database for station/object N9PBY-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765306207 | -1.67° C | 64% | 1003 hPa | 0 mm | - | - | - |
| 1765305606 | -1.67° C | 64% | 1003 hPa | 0 mm | - | - | - |
| 1765305007 | -1.67° C | 65% | 1002.7 hPa | 0 mm | - | - | - |
| 1765304406 | -1.67° C | 65% | 1002.9 hPa | 0 mm | - | - | - |
| 1765303807 | -1.67° C | 65% | 1002.9 hPa | 0 mm | - | - | - |
| 1765303206 | -1.67° C | 66% | 1003 hPa | 0 mm | - | - | - |
| 1765302606 | -1.67° C | 66% | 1003.2 hPa | 0 mm | - | - | - |
| 1765302006 | -1.67° C | 67% | 1003.3 hPa | 0 mm | - | - | - |
| 1765301406 | -1.67° C | 67% | 1003.3 hPa | 0 mm | - | - | - |
| 1765300810 | -2.22° C | 68% | 1003.6 hPa | 0 mm | - | - | - |
| 1765300207 | -2.22° C | 68% | 1004 hPa | 0 mm | - | - | - |
| 1765299607 | -2.22° C | 69% | 1004.3 hPa | 0 mm | - | - | - |
| 1765299006 | -2.22° C | 70% | 1004.5 hPa | 0 mm | - | - | - |
| 1765298406 | -2.22° C | 70% | 1004.6 hPa | 0 mm | - | - | - |
| 1765297806 | -2.22° C | 71% | 1004.7 hPa | 0 mm | - | - | - |
| 1765297206 | -2.78° C | 71% | 1004.6 hPa | 0 mm | - | - | - |
| 1765296606 | -2.78° C | 71% | 1004.6 hPa | 0 mm | - | - | - |
| 1765296006 | -2.78° C | 71% | 1004.4 hPa | 0 mm | - | - | - |
| 1765295407 | -2.78° C | 71% | 1004.3 hPa | 0 mm | - | - | - |
| 1765294806 | -3.33° C | 71% | 1004.2 hPa | 0 mm | - | - | - |
| 1765294206 | -3.33° C | 71% | 1004.3 hPa | 0 mm | - | - | - |
| 1765293607 | -3.33° C | 72% | 1004.3 hPa | 0 mm | - | - | - |
| 1765293006 | -3.33° C | 71% | 1004.3 hPa | 0 mm | - | - | - |
| 1765292406 | -3.89° C | 71% | 1004.3 hPa | 0 mm | - | - | - |
| 1765291806 | -3.89° C | 71% | 1004.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)