This is the latest recevied weather packets stored in our database for station/object TA1FM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765365021 | 22.22° C | 45% | 1017.3 hPa | - | - | - | - |
| 1765364121 | 22.22° C | 44% | 1017.6 hPa | - | - | - | - |
| 1765363221 | 22.22° C | 45% | 1017.5 hPa | - | - | - | - |
| 1765362320 | 22.22° C | 45% | 1017.7 hPa | - | - | - | - |
| 1765361420 | 22.22° C | 46% | 1017.8 hPa | - | - | - | - |
| 1765360520 | 22.22° C | 48% | 1017.2 hPa | - | - | - | - |
| 1765359620 | 22.78° C | 47% | 1018.1 hPa | - | - | - | - |
| 1765358720 | 22.78° C | 41% | 1018.3 hPa | - | - | - | - |
| 1765357820 | 22.78° C | 41% | 1018.7 hPa | - | - | - | - |
| 1765356919 | 22.78° C | 41% | 1018.7 hPa | - | - | - | - |
| 1765356019 | 22.78° C | 42% | 1018.8 hPa | - | - | - | - |
| 1765355119 | 22.78° C | 43% | 1018.8 hPa | - | - | - | - |
| 1765354218 | 23.33° C | 42% | 1018.8 hPa | - | - | - | - |
| 1765353318 | 23.33° C | 43% | 1018.7 hPa | - | - | - | - |
| 1765352418 | 23.33° C | 43% | 1018.7 hPa | - | - | - | - |
| 1765351518 | 23.33° C | 43% | 1018.6 hPa | - | - | - | - |
| 1765350618 | 23.33° C | 43% | 1018.4 hPa | - | - | - | - |
| 1765349716 | 23.33° C | 44% | 1018.5 hPa | - | - | - | - |
| 1765348816 | 23.33° C | 43% | 1018.3 hPa | - | - | - | - |
| 1765347916 | 23.33° C | 43% | 1018.3 hPa | - | - | - | - |
| 1765347016 | 23.33° C | 42% | 1018.3 hPa | - | - | - | - |
| 1765346116 | 23.33° C | 43% | 1018.3 hPa | - | - | - | - |
| 1765345216 | 23.33° C | 43% | 1018.2 hPa | - | - | - | - |
| 1765344316 | 23.33° C | 43% | 1018.1 hPa | - | - | - | - |
| 1765343415 | 23.33° C | 43% | 1018.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)