This is the latest recevied weather packets stored in our database for station/object HB9EYZ-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765454993 | 10.56° C | 40% | 1019.1 hPa | 0 mm | - | - | - |
| 1765454675 | 10.56° C | 40% | 1019 hPa | 0 mm | - | - | - |
| 1765454359 | 10.56° C | 40% | 1019.5 hPa | 0 mm | - | - | - |
| 1765454042 | 10.56° C | 40% | 1019.3 hPa | 0 mm | - | - | - |
| 1765453725 | 10.56° C | 40% | 1019.3 hPa | 0 mm | - | - | - |
| 1765453409 | 10.56° C | 40% | 1019.5 hPa | 0 mm | - | - | - |
| 1765453092 | 10.56° C | 41% | 1019.3 hPa | 0 mm | - | - | - |
| 1765452776 | 10.56° C | 41% | 1019.5 hPa | 0 mm | - | - | - |
| 1765452459 | 10° C | 42% | 1019.6 hPa | 0 mm | - | - | - |
| 1765452143 | 10° C | 43% | 1019.6 hPa | 0 mm | - | - | - |
| 1765451826 | 10° C | 44% | 1019.8 hPa | 0 mm | - | - | - |
| 1765451510 | 10° C | 46% | 1019.7 hPa | 0 mm | - | - | - |
| 1765451193 | 10° C | 47% | 1019.8 hPa | 0 mm | - | - | - |
| 1765450877 | 9.44° C | 47% | 1019.8 hPa | 0 mm | - | - | - |
| 1765450560 | 9.44° C | 47% | 1020 hPa | 0 mm | - | - | - |
| 1765450243 | 9.44° C | 48% | 1019.8 hPa | 0 mm | - | - | - |
| 1765449927 | 9.44° C | 50% | 1019.9 hPa | 0 mm | - | - | - |
| 1765449611 | 8.89° C | 50% | 1020.1 hPa | 0 mm | - | - | - |
| 1765448992 | 8.89° C | 52% | 1020.2 hPa | 0 mm | - | - | - |
| 1765448676 | 8.89° C | 52% | 1020.1 hPa | 0 mm | - | - | - |
| 1765448359 | 8.89° C | 52% | 1020 hPa | 0 mm | - | - | - |
| 1765448043 | 8.89° C | 53% | 1020.3 hPa | 0 mm | - | - | - |
| 1765447726 | 8.33° C | 53% | 1020.2 hPa | 0 mm | - | - | - |
| 1765447410 | 8.33° C | 55% | 1020.4 hPa | 0 mm | - | - | - |
| 1765447093 | 8.33° C | 56% | 1020.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)