This is the latest recevied weather packets stored in our database for station/object K7ZQU-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765470544 | 3.33° C | 96% | 1021.6 hPa | 0 mm | 1.34 m/s, 219° | - | - |
| 1765469935 | 3.33° C | 96% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
| 1765469307 | 3.33° C | 95% | 1021.4 hPa | 0 mm | 2.68 m/s, 266° | - | - |
| 1765469000 | 3.89° C | 95% | 1021.4 hPa | 0 mm | 1.79 m/s, 249° | - | - |
| 1765468689 | 3.89° C | 95% | 1021.4 hPa | 0 mm | 0.89 m/s, 211° | - | - |
| 1765468386 | 3.89° C | 95% | 1021.3 hPa | 0 mm | 1.79 m/s, 236° | - | - |
| 1765468041 | 3.89° C | 96% | 1021.2 hPa | 0 mm | 2.68 m/s, 271° | - | - |
| 1765467740 | 3.89° C | 96% | 1021.3 hPa | 0 mm | 1.79 m/s, 285° | - | - |
| 1765467440 | 3.89° C | 96% | 1021.2 hPa | 0 mm | 2.24 m/s, 345° | - | - |
| 1765467136 | 3.89° C | 96% | 1021.2 hPa | 0 mm | 1.34 m/s, 300° | - | - |
| 1765466819 | 3.89° C | 96% | 1021.1 hPa | 0 mm | 3.13 m/s, 273° | - | - |
| 1765466490 | 3.89° C | 96% | 1020.9 hPa | 0 mm | 1.79 m/s, 300° | - | - |
| 1765466164 | 3.89° C | 96% | 1020.9 hPa | 0 mm | 1.34 m/s, 267° | - | - |
| 1765465864 | 3.89° C | 96% | 1020.8 hPa | 0 mm | 2.24 m/s, 298° | - | - |
| 1765465551 | 3.89° C | 96% | 1020.9 hPa | 0 mm | 2.68 m/s, 281° | - | - |
| 1765465250 | 3.89° C | 96% | 1020.9 hPa | 0 mm | 1.79 m/s, 304° | - | - |
| 1765464928 | 3.89° C | 96% | 1020.9 hPa | 0 mm | 2.24 m/s, 262° | - | - |
| 1765464626 | 3.89° C | 96% | 1020.9 hPa | 0 mm | 2.68 m/s, 249° | - | - |
| 1765464322 | 3.89° C | 96% | 1021.1 hPa | 0 mm | 2.68 m/s, 266° | - | - |
| 1765464020 | 3.89° C | 96% | 1021.1 hPa | 0 mm | 1.79 m/s, 291° | - | - |
| 1765463715 | 3.89° C | 96% | 1021.2 hPa | 0 mm | 2.24 m/s, 300° | - | - |
| 1765463391 | 3.89° C | 96% | 1021.2 hPa | 0 mm | 3.58 m/s, 215° | - | - |
| 1765462774 | 3.89° C | 96% | 1021.2 hPa | 0 mm | 1.79 m/s, 256° | - | - |
| 1765462474 | 3.89° C | 96% | 1021.1 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1765462170 | 3.89° C | 96% | 1021.2 hPa | 0 mm | 2.24 m/s, 266° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)