This is the latest recevied weather packets stored in our database for station/object KEYW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765833730 | 22.78° C | 88% | 1018.3 hPa | - | - | - | - |
| 1765833129 | 22.78° C | 88% | 1018.3 hPa | - | - | - | - |
| 1765832530 | 22.78° C | 88% | 1018.3 hPa | - | - | - | - |
| 1765831933 | 23.89° C | 78% | 1018.3 hPa | - | - | - | - |
| 1765831327 | 23.89° C | 78% | 1018.3 hPa | - | - | - | - |
| 1765830729 | 23.89° C | 78% | 1018.3 hPa | - | - | - | - |
| 1765830130 | 23.89° C | 78% | 1018.3 hPa | - | - | - | - |
| 1765829527 | 23.89° C | 78% | 1018.3 hPa | - | - | - | - |
| 1765828930 | 23.89° C | 78% | 1018.3 hPa | - | - | - | - |
| 1765828332 | 23.89° C | 83% | 1018.3 hPa | - | - | - | - |
| 1765827731 | 23.89° C | 83% | 1018.3 hPa | - | - | - | - |
| 1765827129 | 23.89° C | 83% | 1018.3 hPa | - | - | - | - |
| 1765826530 | 23.89° C | 83% | 1018.3 hPa | - | - | - | - |
| 1765825928 | 23.89° C | 83% | 1018.3 hPa | - | - | - | - |
| 1765825331 | 23.89° C | 83% | 1018.3 hPa | - | - | - | - |
| 1765824729 | 23.89° C | 78% | 1019 hPa | - | - | - | - |
| 1765824129 | 23.89° C | 78% | 1019 hPa | - | - | - | - |
| 1765823528 | 23.89° C | 78% | 1019 hPa | - | - | - | - |
| 1765822929 | 23.89° C | 78% | 1019 hPa | - | - | - | - |
| 1765822327 | 23.89° C | 78% | 1019 hPa | - | - | - | - |
| 1765821730 | 23.89° C | 78% | 1019 hPa | - | - | - | - |
| 1765821128 | 22.78° C | 83% | 1019.6 hPa | - | - | - | - |
| 1765820530 | 22.78° C | 83% | 1019.6 hPa | - | - | - | - |
| 1765819929 | 22.78° C | 83% | 1019.6 hPa | - | - | - | - |
| 1765819329 | 22.78° C | 83% | 1019.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)