This is the latest recevied weather packets stored in our database for station/object KEYW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765853529 | 20.56° C | 83% | 1020.3 hPa | - | - | - | - |
| 1765852928 | 20.56° C | 83% | 1020.3 hPa | - | - | - | - |
| 1765852330 | 20.56° C | 83% | 1020.3 hPa | - | - | - | - |
| 1765851728 | 20.56° C | 83% | 1020.3 hPa | - | - | - | - |
| 1765851129 | 20.56° C | 83% | 1020.3 hPa | - | - | - | - |
| 1765850530 | 20.56° C | 83% | 1020.3 hPa | - | - | - | - |
| 1765849932 | 20.56° C | 88% | 1020 hPa | - | - | - | - |
| 1765849327 | 20.56° C | 88% | 1020 hPa | - | - | - | - |
| 1765848728 | 20.56° C | 88% | 1020 hPa | - | - | - | - |
| 1765848130 | 20.56° C | 88% | 1020 hPa | - | - | - | - |
| 1765847529 | 20.56° C | 88% | 1020 hPa | - | - | - | - |
| 1765846930 | 20.56° C | 88% | 1020 hPa | - | - | - | - |
| 1765846327 | 21.67° C | 83% | 1019.3 hPa | - | - | - | - |
| 1765845727 | 21.67° C | 83% | 1019.3 hPa | - | - | - | - |
| 1765845130 | 21.67° C | 83% | 1019.3 hPa | - | - | - | - |
| 1765844529 | 21.67° C | 83% | 1019.3 hPa | - | - | - | - |
| 1765843928 | 21.67° C | 83% | 1019.3 hPa | - | - | - | - |
| 1765843327 | 21.67° C | 83% | 1019.3 hPa | - | - | - | - |
| 1765842732 | 22.78° C | 78% | 1019 hPa | - | - | - | - |
| 1765842130 | 22.78° C | 78% | 1019 hPa | - | - | - | - |
| 1765841528 | 22.78° C | 78% | 1019 hPa | - | - | - | - |
| 1765840930 | 22.78° C | 78% | 1019 hPa | - | - | - | - |
| 1765840327 | 22.78° C | 78% | 1019 hPa | - | - | - | - |
| 1765839733 | 22.78° C | 78% | 1019 hPa | - | - | - | - |
| 1765839129 | 22.78° C | 78% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)