This is the latest recevied weather packets stored in our database for station/object N8QF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765413131 | 1.67° C | 78% | 1007.7 hPa | 4.57 mm | - | - | - |
| 1765412831 | 1.67° C | 79% | 1007.7 hPa | 4.57 mm | - | - | - |
| 1765412531 | 1.67° C | 79% | 1007.5 hPa | 4.57 mm | - | - | - |
| 1765412230 | 1.67° C | 80% | 1007.4 hPa | 4.57 mm | - | - | - |
| 1765411929 | 1.67° C | 80% | 1007.3 hPa | 4.57 mm | - | - | - |
| 1765411629 | 1.67° C | 80% | 1007.1 hPa | 4.57 mm | - | - | - |
| 1765411329 | 1.67° C | 80% | 1007 hPa | 4.57 mm | - | - | - |
| 1765411029 | 1.67° C | 80% | 1006.9 hPa | 4.57 mm | - | - | - |
| 1765410728 | 1.67° C | 80% | 1006.8 hPa | 4.57 mm | - | - | - |
| 1765410428 | 1.67° C | 80% | 1006.6 hPa | 4.57 mm | - | - | - |
| 1765410127 | 1.67° C | 80% | 1006.4 hPa | 4.57 mm | - | - | - |
| 1765409827 | 1.67° C | 79% | 1006.3 hPa | 4.57 mm | - | - | - |
| 1765409527 | 1.67° C | 79% | 1006.1 hPa | 4.57 mm | - | - | - |
| 1765409227 | 1.67° C | 80% | 1006 hPa | 4.57 mm | - | - | - |
| 1765408926 | 1.67° C | 79% | 1005.8 hPa | 4.57 mm | - | - | - |
| 1765408619 | 2.22° C | 79% | 1005.7 hPa | 4.57 mm | - | - | - |
| 1765408319 | 2.78° C | 79% | 1005.6 hPa | 4.57 mm | - | - | - |
| 1765408018 | 2.78° C | 80% | 1005.3 hPa | 4.57 mm | - | - | - |
| 1765407717 | 2.78° C | 80% | 1005.1 hPa | 4.57 mm | - | - | - |
| 1765407416 | 2.78° C | 79% | 1005 hPa | 4.57 mm | - | - | - |
| 1765407116 | 2.78° C | 79% | 1004.8 hPa | 4.57 mm | - | - | - |
| 1765406815 | 2.78° C | 80% | 1004.6 hPa | 4.57 mm | - | - | - |
| 1765406513 | 2.78° C | 81% | 1004.5 hPa | 4.57 mm | - | - | - |
| 1765406213 | 2.78° C | 81% | 1004.4 hPa | 4.57 mm | - | - | - |
| 1765405913 | 2.78° C | 82% | 1004.3 hPa | 4.57 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)