This is the latest recevied weather packets stored in our database for station/object PERPET. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765614802 | 13.33° C | - | 1019.1 hPa | 0 mm | - | - | - |
| 1765614201 | 10° C | - | 1019.2 hPa | 0 mm | - | - | - |
| 1765613601 | 10.56° C | - | 1019.3 hPa | 0 mm | - | - | - |
| 1765613301 | 11.11° C | - | 1019.3 hPa | 0 mm | - | - | - |
| 1765612701 | 11.11° C | - | 1019.5 hPa | 0 mm | - | - | - |
| 1765612401 | 11.11° C | - | 1019.5 hPa | 0 mm | - | - | - |
| 1765612101 | 11.67° C | - | 1019.6 hPa | 0 mm | - | - | - |
| 1765611801 | 12.22° C | - | 1019.6 hPa | 0 mm | - | - | - |
| 1765611501 | 12.78° C | - | 1019.6 hPa | 0 mm | - | - | - |
| 1765611202 | 12.78° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765610901 | 12.22° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765610601 | 11.67° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765610301 | 11.11° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765610001 | 11.67° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765609701 | 11.67° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765609402 | 12.78° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765609102 | 13.33° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765608801 | 13.33° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765608501 | 12.78° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765608201 | 12.78° C | - | 1019.8 hPa | 0 mm | - | - | - |
| 1765607901 | 12.22° C | - | 1019.8 hPa | 0 mm | - | - | - |
| 1765607602 | 12.78° C | - | 1019.8 hPa | 0 mm | - | - | - |
| 1765607301 | 13.89° C | - | 1019.9 hPa | 0 mm | - | - | - |
| 1765607001 | 14.44° C | - | 1019.9 hPa | 0 mm | - | - | - |
| 1765606702 | 13.89° C | - | 1019.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)