This is the latest recevied weather packets stored in our database for station/object PERPET. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765438092 | 9.44° C | - | 1023.8 hPa | 2.29 mm | - | - | - |
| 1765437791 | 10° C | - | 1023.8 hPa | 2.29 mm | - | - | - |
| 1765437492 | 10° C | - | 1023.8 hPa | 2.03 mm | - | - | - |
| 1765437192 | 9.44° C | - | 1023.8 hPa | 2.03 mm | - | - | - |
| 1765436592 | 9.44° C | - | 1023.8 hPa | 2.29 mm | - | - | - |
| 1765436291 | 10° C | - | 1023.8 hPa | 2.03 mm | - | - | - |
| 1765435991 | 10° C | - | 1023.5 hPa | 2.03 mm | - | - | - |
| 1765435691 | 10° C | - | 1023.5 hPa | 1.78 mm | - | - | - |
| 1765435391 | 10° C | - | 1023.5 hPa | 1.78 mm | - | - | - |
| 1765435091 | 10° C | - | 1023.5 hPa | 1.78 mm | - | - | - |
| 1765434792 | 10° C | - | 1023.5 hPa | 1.78 mm | - | - | - |
| 1765434491 | 10° C | - | 1023.5 hPa | 2.29 mm | - | - | - |
| 1765434191 | 9.44° C | - | 1023.5 hPa | 2.29 mm | - | - | - |
| 1765433891 | 10° C | - | 1023.5 hPa | 2.54 mm | - | - | - |
| 1765433591 | 10° C | - | 1023.4 hPa | 2.54 mm | - | - | - |
| 1765433291 | 9.44° C | - | 1023.5 hPa | 2.79 mm | - | - | - |
| 1765432992 | 10° C | - | 1023.4 hPa | 2.79 mm | - | - | - |
| 1765432691 | 10° C | - | 1023.3 hPa | 3.05 mm | - | - | - |
| 1765432391 | 10° C | - | 1023.2 hPa | 3.05 mm | - | - | - |
| 1765432091 | 10° C | - | 1023.3 hPa | 3.81 mm | - | - | - |
| 1765431791 | 10° C | - | 1023.3 hPa | 3.81 mm | - | - | - |
| 1765431491 | 10° C | - | 1023.2 hPa | 4.32 mm | - | - | - |
| 1765431192 | 10° C | - | 1023.3 hPa | 4.32 mm | - | - | - |
| 1765430891 | 10° C | - | 1023.4 hPa | 4.06 mm | - | - | - |
| 1765430591 | 9.44° C | - | 1023.4 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)