This is the latest recevied weather packets stored in our database for station/object CYQX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765594318 | -7.22° C | 79% | 984.4 hPa | - | - | - | - |
| 1765593719 | -7.22° C | 79% | 984.4 hPa | - | - | - | - |
| 1765593118 | -7.22° C | 79% | 984.4 hPa | - | - | - | - |
| 1765592517 | -7.22° C | 79% | 984.4 hPa | - | - | - | - |
| 1765591916 | -7.22° C | 79% | 984.4 hPa | - | - | - | - |
| 1765591320 | -6.11° C | 73% | 984.1 hPa | - | - | - | - |
| 1765590719 | -6.11° C | 73% | 984.1 hPa | - | - | - | - |
| 1765590117 | -6.11° C | 73% | 984.1 hPa | - | - | - | - |
| 1765589519 | -6.11° C | 73% | 984.1 hPa | - | - | - | - |
| 1765588921 | -6.11° C | 73% | 984.1 hPa | - | - | - | - |
| 1765588319 | -6.11° C | 73% | 984.1 hPa | - | - | - | - |
| 1765587718 | -6.11° C | 73% | 984.1 hPa | - | - | - | - |
| 1765587119 | -6.11° C | 73% | 984.1 hPa | - | - | - | - |
| 1765586518 | -6.11° C | 73% | 984.1 hPa | - | - | - | - |
| 1765585919 | -6.11° C | 73% | 984.1 hPa | - | - | - | - |
| 1765585316 | -6.11° C | 73% | 984.1 hPa | - | - | - | - |
| 1765584716 | -6.11° C | 73% | 984.1 hPa | - | - | - | - |
| 1765584119 | -6.11° C | 73% | 983.7 hPa | - | - | - | - |
| 1765583519 | -6.11° C | 73% | 983.7 hPa | - | - | - | - |
| 1765582918 | -6.11° C | 73% | 983.7 hPa | - | - | - | - |
| 1765582320 | -6.11° C | 73% | 983.7 hPa | - | - | - | - |
| 1765581718 | -6.11° C | 73% | 983.7 hPa | - | - | - | - |
| 1765581118 | -6.11° C | 73% | 983.7 hPa | - | - | - | - |
| 1765580519 | -6.11° C | 73% | 983.4 hPa | - | - | - | - |
| 1765579919 | -6.11° C | 73% | 983.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)