This is the latest recevied weather packets stored in our database for station/object VK2OB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765382264 | 21.67° C | 88% | 1016.5 hPa | 0.25 mm | - | - | - |
| 1765381968 | 21.67° C | 89% | 1016.4 hPa | 0.25 mm | - | - | - |
| 1765381672 | 21.67° C | 89% | 1016.5 hPa | 0.25 mm | - | - | - |
| 1765381375 | 21.67° C | 89% | 1016.5 hPa | 0.25 mm | - | - | - |
| 1765381078 | 21.67° C | 90% | 1016.5 hPa | 0.25 mm | - | - | - |
| 1765380782 | 21.67° C | 90% | 1016.5 hPa | 0.25 mm | - | - | - |
| 1765380487 | 21.67° C | 90% | 1016.6 hPa | 0.25 mm | - | - | - |
| 1765380190 | 21.67° C | 90% | 1016.5 hPa | 0.25 mm | - | - | - |
| 1765379894 | 21.67° C | 90% | 1016.5 hPa | 0.25 mm | - | - | - |
| 1765379599 | 21.67° C | 90% | 1016.5 hPa | 0 mm | - | - | - |
| 1765379302 | 21.67° C | 90% | 1016.5 hPa | 0 mm | - | - | - |
| 1765379006 | 21.67° C | 91% | 1016.7 hPa | 0 mm | - | - | - |
| 1765378710 | 21.67° C | 91% | 1016.7 hPa | 0 mm | - | - | - |
| 1765378414 | 21.67° C | 91% | 1016.5 hPa | 0 mm | - | - | - |
| 1765378118 | 22.22° C | 90% | 1016.5 hPa | 0 mm | - | - | - |
| 1765377822 | 22.22° C | 90% | 1016.5 hPa | 0 mm | - | - | - |
| 1765377525 | 22.22° C | 90% | 1016.6 hPa | 0 mm | - | - | - |
| 1765377229 | 22.22° C | 90% | 1016.8 hPa | 0 mm | - | - | - |
| 1765376932 | 22.22° C | 90% | 1016.9 hPa | 0 mm | - | - | - |
| 1765376635 | 22.22° C | 90% | 1016.8 hPa | 0.25 mm | - | - | - |
| 1765376339 | 22.22° C | 90% | 1016.8 hPa | 0.25 mm | - | - | - |
| 1765376043 | 22.22° C | 90% | 1016.8 hPa | 0.51 mm | - | - | - |
| 1765375748 | 22.22° C | 90% | 1016.9 hPa | 0.51 mm | - | - | - |
| 1765375452 | 22.22° C | 90% | 1016.8 hPa | 1.02 mm | - | - | - |
| 1765375156 | 22.22° C | 89% | 1016.9 hPa | 2.79 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)