This is the latest recevied weather packets stored in our database for station/object DG0CDC-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765327147 | 9.44° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765326862 | 9.44° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765326577 | 9.44° C | 97% | 1009.9 hPa | 0 mm | - | - | - |
| 1765326307 | 9.44° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765326052 | 9.44° C | 97% | 1010.1 hPa | 0 mm | - | - | - |
| 1765325787 | 9.44° C | 97% | 1010.2 hPa | 0 mm | - | - | - |
| 1765325517 | 9.44° C | 97% | 1010.2 hPa | 0 mm | - | - | - |
| 1765325252 | 9.44° C | 97% | 1010.2 hPa | 0 mm | - | - | - |
| 1765324952 | 9.44° C | 97% | 1010.2 hPa | 0 mm | - | - | - |
| 1765324687 | 9.44° C | 97% | 1010.1 hPa | 0 mm | - | - | - |
| 1765324432 | 9.44° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765324162 | 9.44° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765323892 | 9.44° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765323637 | 9.44° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765323373 | 9.44° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765323107 | 9.44° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765322807 | 9.44° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765322547 | 9.44° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765322277 | 9.44° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765322022 | 9.44° C | 97% | 1010.1 hPa | 0 mm | - | - | - |
| 1765321782 | 9.44° C | 97% | 1010.1 hPa | 0 mm | - | - | - |
| 1765321532 | 9.44° C | 97% | 1010.1 hPa | 0 mm | - | - | - |
| 1765321267 | 9.44° C | 97% | 1010.1 hPa | 0 mm | - | - | - |
| 1765320997 | 10° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1765320712 | 9.44° C | 97% | 1010.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)