This is the latest recevied weather packets stored in our database for station/object N4AN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765325919 | 21.67° C | 88% | 1009.9 hPa | 0 mm | - | - | - |
| 1765325619 | 21.67° C | 89% | 1009.9 hPa | 0 mm | - | - | - |
| 1765325018 | 21.67° C | 89% | 1009.7 hPa | 0 mm | - | - | - |
| 1765324718 | 21.67° C | 89% | 1009.7 hPa | 0 mm | - | - | - |
| 1765324418 | 21.67° C | 89% | 1009.7 hPa | 0 mm | - | - | - |
| 1765324117 | 21.67° C | 89% | 1009.6 hPa | 0 mm | - | - | - |
| 1765323817 | 21.67° C | 89% | 1009.6 hPa | 0 mm | - | - | - |
| 1765323518 | 21.67° C | 89% | 1009.5 hPa | 0 mm | - | - | - |
| 1765323217 | 21.67° C | 89% | 1009.7 hPa | 0 mm | - | - | - |
| 1765322916 | 21.67° C | 90% | 1009.6 hPa | 0 mm | - | - | - |
| 1765322613 | 21.11° C | 90% | 1009.5 hPa | 0 mm | - | - | - |
| 1765322313 | 21.67° C | 90% | 1009.5 hPa | 0 mm | - | - | - |
| 1765322012 | 21.11° C | 89% | 1009.4 hPa | 0 mm | - | - | - |
| 1765321712 | 21.67° C | 89% | 1009.4 hPa | 0 mm | - | - | - |
| 1765321412 | 21.67° C | 89% | 1009.3 hPa | 0 mm | - | - | - |
| 1765321111 | 21.67° C | 89% | 1009.2 hPa | 0 mm | - | - | - |
| 1765320811 | 21.67° C | 89% | 1009.2 hPa | 0 mm | - | - | - |
| 1765320511 | 21.67° C | 89% | 1009.2 hPa | 1.02 mm | - | - | - |
| 1765320211 | 22.22° C | 89% | 1009.2 hPa | 1.02 mm | - | - | - |
| 1765319910 | 22.22° C | 89% | 1009.3 hPa | 1.02 mm | - | - | - |
| 1765319637 | 21.67° C | 89% | 1009.4 hPa | 1.27 mm | - | - | - |
| 1765319233 | 21.67° C | 88% | 1009.2 hPa | 1.52 mm | - | - | - |
| 1765318931 | 21.67° C | 89% | 1009.3 hPa | 1.52 mm | - | - | - |
| 1765318628 | 22.22° C | 89% | 1009.2 hPa | 1.78 mm | - | - | - |
| 1765318327 | 21.67° C | 89% | 1009.2 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)