This is the latest recevied weather packets stored in our database for station/object E20YUC-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765430276 | 80.56° C | 10% | 1001.3 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765429975 | 80.56° C | 10% | 1001.4 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765429675 | 80.56° C | 10% | 1001.4 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765429377 | 80.56° C | 10% | 1001.7 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765429075 | 80.56° C | 10% | 1001.9 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765428775 | 80.56° C | 10% | 1001.9 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765428475 | 80.56° C | 10% | 1002 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765428175 | 80.56° C | 10% | 1002.1 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765427877 | 80.56° C | 10% | 1002.1 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765427575 | 80.56° C | 10% | 1002.3 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765427275 | 80.56° C | 10% | 1002.3 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765426975 | 80.56° C | 10% | 1002.4 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765426675 | 80.56° C | 10% | 1002.5 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765426376 | 80.56° C | 10% | 1002.6 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765426075 | 80.56° C | 10% | 1002.7 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765425775 | 80.56° C | 10% | 1002.5 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765425474 | 80.56° C | 10% | 1002.6 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765425175 | 80.56° C | 10% | 1002.6 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765424876 | 80.56° C | 10% | 1002.8 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765424574 | 80.56° C | 100% | 1002.8 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765424274 | 80.56° C | 10% | 1002.8 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765423974 | 80.56° C | 10% | 1002.7 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765423674 | 80.56° C | 10% | 1002.9 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765423376 | 80.56° C | 10% | 1002.9 hPa | 0 mm | 51.41 m/s, 22° | - | - |
| 1765422774 | 80.56° C | 10% | 1003 hPa | 0 mm | 51.41 m/s, 22° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)