This is the latest recevied telemetry packets stored in our database for station/object IW2HTZ-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1765457476 | 32 Pkt/10m | 24 Pkt/10m | 4.19 Volt | 0 | 0 |
| 1765456273 | 6 Pkt/10m | 1 Pkt/10m | 4.14 Volt | 0 | 0 |
| 1765455070 | 9 Pkt/10m | 1 Pkt/10m | 4.14 Volt | 0 | 0 |
| 1765453866 | 13 Pkt/10m | 2 Pkt/10m | 4.21 Volt | 0 | 0 |
| 1765452662 | 13 Pkt/10m | 0 Pkt/10m | 4.17 Volt | 0 | 0 |
| 1765451459 | 8 Pkt/10m | 1 Pkt/10m | 4.16 Volt | 0 | 0 |
| 1765450255 | 12 Pkt/10m | 2 Pkt/10m | 4.16 Volt | 0 | 0 |
| 1765449052 | 8 Pkt/10m | 1 Pkt/10m | 4.14 Volt | 0 | 0 |
| 1765447848 | 8 Pkt/10m | 1 Pkt/10m | 4.16 Volt | 0 | 0 |
| 1765446645 | 13 Pkt/10m | 2 Pkt/10m | 4.17 Volt | 0 | 0 |
| 1765445441 | 7 Pkt/10m | 1 Pkt/10m | 4.17 Volt | 0 | 0 |
| 1765444238 | 3 Pkt/10m | 1 Pkt/10m | 4.16 Volt | 0 | 0 |
| 1765443260 | 33 Pkt/10m | 22 Pkt/10m | 4.14 Volt | 0 | 0 |
| 1765440853 | 7 Pkt/10m | 0 Pkt/10m | 4.16 Volt | 0 | 0 |
| 1765439649 | 12 Pkt/10m | 0 Pkt/10m | 4.16 Volt | 0 | 0 |
| 1765438446 | 3 Pkt/10m | 0 Pkt/10m | 4.17 Volt | 0 | 0 |
| 1765437242 | 16 Pkt/10m | 0 Pkt/10m | 4.19 Volt | 0 | 0 |
| 1765436039 | 11 Pkt/10m | 0 Pkt/10m | 4.16 Volt | 0 | 0 |
| 1765434835 | 7 Pkt/10m | 0 Pkt/10m | 4.16 Volt | 0 | 0 |
| 1765432428 | 12 Pkt/10m | 0 Pkt/10m | 4.16 Volt | 0 | 0 |
| 1765431225 | 8 Pkt/10m | 0 Pkt/10m | 4.19 Volt | 0 | 0 |
| 1765430022 | 4 Pkt/10m | 0 Pkt/10m | 4.17 Volt | 0 | 0 |
| 1765428818 | 9 Pkt/10m | 0 Pkt/10m | 4.16 Volt | 0 | 0 |
| 1765427614 | 9 Pkt/10m | 0 Pkt/10m | 4.17 Volt | 0 | 0 |
| 1765426410 | 16 Pkt/10m | 0 Pkt/10m | 4.16 Volt | 0 | 0 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)