This is the latest recevied telemetry packets stored in our database for station/object SR2GKG-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1765356531 | 435 Count | 721 Count | 416 Count | 4.42 VDC | 0 VDC |
| 1765354730 | 413 Count | 682 Count | 395 Count | 4.43 VDC | 0 VDC |
| 1765352929 | 393 Count | 649 Count | 376 Count | 4.42 VDC | 0 VDC |
| 1765351129 | 369 Count | 612 Count | 353 Count | 4.4 VDC | 0 VDC |
| 1765349328 | 332 Count | 555 Count | 317 Count | 4.4 VDC | 0 VDC |
| 1765347527 | 260 Count | 459 Count | 246 Count | 4.42 VDC | 0 VDC |
| 1765345726 | 224 Count | 401 Count | 211 Count | 4.4 VDC | 0 VDC |
| 1765343926 | 198 Count | 356 Count | 186 Count | 4.39 VDC | 0 VDC |
| 1765342125 | 180 Count | 320 Count | 169 Count | 4.4 VDC | 0 VDC |
| 1765340324 | 159 Count | 284 Count | 149 Count | 4.4 VDC | 0 VDC |
| 1765338533 | 137 Count | 248 Count | 132 Count | 4.4 VDC | 0 VDC |
| 1765336732 | 96 Count | 187 Count | 92 Count | 4.4 VDC | 0 VDC |
| 1765334932 | 75 Count | 149 Count | 72 Count | 4.39 VDC | 0 VDC |
| 1765333131 | 54 Count | 108 Count | 52 Count | 4.38 VDC | 0 VDC |
| 1765331330 | 38 Count | 73 Count | 37 Count | 4.38 VDC | 0 VDC |
| 1765329530 | 18 Count | 37 Count | 18 Count | 4.42 VDC | 0 VDC |
| 1765327729 | 533 Count | 1036 Count | 489 Count | 4.41 VDC | 0 VDC |
| 1765325927 | 510 Count | 991 Count | 467 Count | 4.41 VDC | 0 VDC |
| 1765324126 | 494 Count | 950 Count | 452 Count | 4.41 VDC | 0 VDC |
| 1765322325 | 472 Count | 907 Count | 431 Count | 4.4 VDC | 0 VDC |
| 1765320524 | 454 Count | 868 Count | 414 Count | 4.41 VDC | 0 VDC |
| 1765318724 | 431 Count | 824 Count | 392 Count | 4.43 VDC | 0 VDC |
| 1765316940 | 409 Count | 792 Count | 375 Count | 4.38 VDC | 0 VDC |
| 1765315139 | 391 Count | 747 Count | 358 Count | 4.41 VDC | 0 VDC |
| 1765313338 | 361 Count | 691 Count | 329 Count | 4.39 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)