This is the latest recevied telemetry packets stored in our database for station/object SP2SGK-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1765362363 | 463 Count | 245 Count | 230 Count | 0 VDC | 0 VDC |
| 1765361528 | 461 Count | 244 Count | 229 Count | 0 VDC | 0 VDC |
| 1765360625 | 459 Count | 243 Count | 228 Count | 0 VDC | 0 VDC |
| 1765359722 | 457 Count | 242 Count | 227 Count | 0 VDC | 0 VDC |
| 1765358819 | 455 Count | 241 Count | 226 Count | 0 VDC | 0 VDC |
| 1765357916 | 453 Count | 240 Count | 225 Count | 0 VDC | 0 VDC |
| 1765357013 | 451 Count | 239 Count | 224 Count | 0 VDC | 0 VDC |
| 1765356110 | 449 Count | 238 Count | 223 Count | 0 VDC | 0 VDC |
| 1765355207 | 447 Count | 237 Count | 222 Count | 0 VDC | 0 VDC |
| 1765354303 | 445 Count | 236 Count | 221 Count | 0 VDC | 0 VDC |
| 1765353401 | 443 Count | 235 Count | 220 Count | 0 VDC | 0 VDC |
| 1765352497 | 441 Count | 234 Count | 219 Count | 0 VDC | 0 VDC |
| 1765351594 | 439 Count | 233 Count | 218 Count | 0 VDC | 0 VDC |
| 1765350691 | 437 Count | 232 Count | 217 Count | 0 VDC | 0 VDC |
| 1765349788 | 435 Count | 231 Count | 216 Count | 0 VDC | 0 VDC |
| 1765348885 | 433 Count | 230 Count | 215 Count | 0 VDC | 0 VDC |
| 1765347982 | 431 Count | 229 Count | 214 Count | 0 VDC | 0 VDC |
| 1765347079 | 429 Count | 228 Count | 213 Count | 0 VDC | 0 VDC |
| 1765346177 | 427 Count | 227 Count | 212 Count | 0 VDC | 0 VDC |
| 1765345274 | 425 Count | 226 Count | 211 Count | 0 VDC | 0 VDC |
| 1765344371 | 423 Count | 225 Count | 210 Count | 0 VDC | 0 VDC |
| 1765343468 | 421 Count | 224 Count | 209 Count | 0 VDC | 0 VDC |
| 1765342565 | 419 Count | 223 Count | 208 Count | 0 VDC | 0 VDC |
| 1765341662 | 417 Count | 222 Count | 207 Count | 0 VDC | 0 VDC |
| 1765340759 | 415 Count | 221 Count | 206 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)