This is the latest recevied telemetry packets stored in our database for station/object OK1FWG-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1765379571 | 670 Count | 583 Count | 578 Count | 0 VDC | 0 VDC |
| 1765377767 | 656 Count | 571 Count | 566 Count | 0 VDC | 0 VDC |
| 1765375964 | 653 Count | 569 Count | 564 Count | 0 VDC | 0 VDC |
| 1765374161 | 650 Count | 567 Count | 562 Count | 0 VDC | 0 VDC |
| 1765372358 | 647 Count | 565 Count | 560 Count | 0 VDC | 0 VDC |
| 1765370555 | 642 Count | 563 Count | 558 Count | 0 VDC | 0 VDC |
| 1765368751 | 639 Count | 561 Count | 556 Count | 0 VDC | 0 VDC |
| 1765366948 | 636 Count | 559 Count | 554 Count | 0 VDC | 0 VDC |
| 1765365145 | 632 Count | 556 Count | 551 Count | 0 VDC | 0 VDC |
| 1765363342 | 628 Count | 554 Count | 549 Count | 0 VDC | 0 VDC |
| 1765361539 | 620 Count | 547 Count | 542 Count | 0 VDC | 0 VDC |
| 1765359735 | 617 Count | 545 Count | 540 Count | 0 VDC | 0 VDC |
| 1765357932 | 614 Count | 543 Count | 538 Count | 0 VDC | 0 VDC |
| 1765356129 | 610 Count | 541 Count | 536 Count | 0 VDC | 0 VDC |
| 1765354325 | 607 Count | 539 Count | 534 Count | 0 VDC | 0 VDC |
| 1765352522 | 604 Count | 537 Count | 532 Count | 0 VDC | 0 VDC |
| 1765350719 | 601 Count | 535 Count | 530 Count | 0 VDC | 0 VDC |
| 1765348916 | 597 Count | 533 Count | 528 Count | 0 VDC | 0 VDC |
| 1765347113 | 593 Count | 530 Count | 525 Count | 0 VDC | 0 VDC |
| 1765345310 | 585 Count | 523 Count | 518 Count | 0 VDC | 0 VDC |
| 1765343507 | 584 Count | 523 Count | 518 Count | 0 VDC | 0 VDC |
| 1765341704 | 582 Count | 523 Count | 518 Count | 0 VDC | 0 VDC |
| 1765339901 | 581 Count | 523 Count | 518 Count | 0 VDC | 0 VDC |
| 1765338098 | 580 Count | 523 Count | 518 Count | 0 VDC | 0 VDC |
| 1765336294 | 579 Count | 523 Count | 518 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)