This is the latest recevied telemetry packets stored in our database for station/object SP9LJE-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1765426591 | 236 Count | 448 Count | 140 Count | 0 VDC | 0 VDC |
| 1765424791 | 234 Count | 434 Count | 139 Count | 0 VDC | 0 VDC |
| 1765422989 | 231 Count | 416 Count | 137 Count | 0 VDC | 0 VDC |
| 1765421188 | 228 Count | 396 Count | 135 Count | 0 VDC | 0 VDC |
| 1765419387 | 225 Count | 382 Count | 133 Count | 0 VDC | 0 VDC |
| 1765417586 | 222 Count | 369 Count | 131 Count | 0 VDC | 0 VDC |
| 1765415786 | 220 Count | 359 Count | 130 Count | 0 VDC | 0 VDC |
| 1765413994 | 217 Count | 343 Count | 128 Count | 0 VDC | 0 VDC |
| 1765412193 | 215 Count | 326 Count | 127 Count | 0 VDC | 0 VDC |
| 1765410392 | 214 Count | 319 Count | 127 Count | 0 VDC | 0 VDC |
| 1765408591 | 213 Count | 317 Count | 127 Count | 0 VDC | 0 VDC |
| 1765406791 | 212 Count | 309 Count | 127 Count | 0 VDC | 0 VDC |
| 1765404990 | 210 Count | 297 Count | 126 Count | 0 VDC | 0 VDC |
| 1765403189 | 208 Count | 293 Count | 125 Count | 0 VDC | 0 VDC |
| 1765401389 | 207 Count | 292 Count | 125 Count | 0 VDC | 0 VDC |
| 1765399588 | 206 Count | 292 Count | 125 Count | 0 VDC | 0 VDC |
| 1765397788 | 205 Count | 291 Count | 125 Count | 0 VDC | 0 VDC |
| 1765395987 | 203 Count | 290 Count | 124 Count | 0 VDC | 0 VDC |
| 1765394186 | 200 Count | 283 Count | 122 Count | 0 VDC | 0 VDC |
| 1765392400 | 197 Count | 279 Count | 120 Count | 0 VDC | 0 VDC |
| 1765390599 | 194 Count | 277 Count | 118 Count | 0 VDC | 0 VDC |
| 1765388797 | 192 Count | 274 Count | 117 Count | 0 VDC | 0 VDC |
| 1765386996 | 190 Count | 269 Count | 116 Count | 0 VDC | 0 VDC |
| 1765385196 | 188 Count | 262 Count | 115 Count | 0 VDC | 0 VDC |
| 1765383395 | 186 Count | 257 Count | 114 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)