This is the latest recevied telemetry packets stored in our database for station/object SP2HCA-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1765374011 | 19 Count | 322 Count | 8 Count | 4.14 VDC | 0.14 VDC |
| 1765372206 | 17 Count | 284 Count | 7 Count | 4.14 VDC | 0.14 VDC |
| 1765370405 | 15 Count | 248 Count | 6 Count | 4.21 VDC | 0.14 VDC |
| 1765368636 | 9 Count | 208 Count | 5 Count | 4.17 VDC | 0.14 VDC |
| 1765366833 | 7 Count | 168 Count | 4 Count | 4.19 VDC | 0.14 VDC |
| 1765365030 | 5 Count | 121 Count | 3 Count | 4.17 VDC | 0.14 VDC |
| 1765363227 | 3 Count | 75 Count | 2 Count | 4.18 VDC | 0.14 VDC |
| 1765361422 | 1 Count | 35 Count | 1 Count | 4.15 VDC | 0.14 VDC |
| 1765359621 | 61 Count | 1010 Count | 27 Count | 4.17 VDC | 0.14 VDC |
| 1765357818 | 59 Count | 980 Count | 26 Count | 4.17 VDC | 0.14 VDC |
| 1765356015 | 57 Count | 942 Count | 25 Count | 4.16 VDC | 0.14 VDC |
| 1765354212 | 55 Count | 913 Count | 24 Count | 4.19 VDC | 0.14 VDC |
| 1765352408 | 53 Count | 882 Count | 23 Count | 4.23 VDC | 0.14 VDC |
| 1765350605 | 51 Count | 850 Count | 22 Count | 4.16 VDC | 0.14 VDC |
| 1765348804 | 49 Count | 785 Count | 21 Count | 4.21 VDC | 0.14 VDC |
| 1765347032 | 43 Count | 729 Count | 20 Count | 4.22 VDC | 0.14 VDC |
| 1765345230 | 41 Count | 667 Count | 19 Count | 4.23 VDC | 0.14 VDC |
| 1765343429 | 39 Count | 645 Count | 18 Count | 4.22 VDC | 0.14 VDC |
| 1765341624 | 37 Count | 612 Count | 17 Count | 4.16 VDC | 0.14 VDC |
| 1765339821 | 35 Count | 575 Count | 16 Count | 4.14 VDC | 0.14 VDC |
| 1765338020 | 33 Count | 528 Count | 15 Count | 4.22 VDC | 0.14 VDC |
| 1765336215 | 31 Count | 492 Count | 14 Count | 4.16 VDC | 0.14 VDC |
| 1765334412 | 29 Count | 460 Count | 13 Count | 4.23 VDC | 0.14 VDC |
| 1765332612 | 27 Count | 428 Count | 12 Count | 4.15 VDC | 0.14 VDC |
| 1765330809 | 25 Count | 399 Count | 11 Count | 4.18 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)