This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:>V.4.4c build May 14 2023 20:26:27 Rx:350 Digi:0 Tx:101 UpTime:04.43 DX:11-12-2025 07:22Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110446z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=29° H=46% P=981 PM 1:[25] , 2.5:[37] , 10:[48] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110446z1849.43N/09900.03E_000/000g000t086r...p...P...h46b09810L000 Chiang Mai APRS 144.390 MHz T=29° H=46% P=981 PM 1:[25] , 2.5:[35] , 10:[44] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:>V.4.4c build May 14 2023 20:26:27 Rx:336 Digi:0 Tx:98 UpTime:04.33 DX:11-12-2025 07:22Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110436z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=29° H=47% P=981 PM 1:[26] , 2.5:[36] , 10:[46] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110435z1849.43N/09900.03E_000/000g000t085r...p...P...h46b09810L000 Chiang Mai APRS 144.390 MHz T=29° H=46% P=981 PM 1:[24] , 2.5:[35] , 10:[44] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:>V.4.4c build May 14 2023 20:26:27 Rx:318 Digi:0 Tx:92 UpTime:04.22 DX:11-12-2025 07:22Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110425z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=49% P=981 PM 1:[24] , 2.5:[35] , 10:[42] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110425z1849.43N/09900.03E_000/000g000t083r...p...P...h49b09810L000 Chiang Mai APRS 144.390 MHz T=28° H=49% P=981 PM 1:[24] , 2.5:[35] , 10:[44] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:>V.4.4c build May 14 2023 20:26:27 Rx:302 Digi:0 Tx:89 UpTime:04.12 DX:11-12-2025 07:22Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110415z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=50% P=981 PM 1:[26] , 2.5:[36] , 10:[41] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110415z1849.43N/09900.03E_000/000g000t083r...p...P...h50b09810L000 Chiang Mai APRS 144.390 MHz T=28° H=50% P=981 PM 1:[27] , 2.5:[36] , 10:[41] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:>V.4.4c build May 14 2023 20:26:27 Rx:287 Digi:0 Tx:86 UpTime:04.02 DX:11-12-2025 07:22Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110404z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=51% P=982 PM 1:[25] , 2.5:[35] , 10:[40] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110404z1849.43N/09900.03E_000/000g000t083r...p...P...h51b09820L000 Chiang Mai APRS 144.390 MHz T=28° H=51% P=982 PM 1:[25] , 2.5:[36] , 10:[43] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:>V.4.4c build May 14 2023 20:26:27 Rx:276 Digi:0 Tx:83 UpTime:03.51 DX:11-12-2025 07:22Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110354z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=27° H=53% P=982 PM 1:[27] , 2.5:[37] , 10:[44] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110354z1849.43N/09900.03E_000/000g000t082r...p...P...h53b09820L000 Chiang Mai APRS 144.390 MHz T=27° H=53% P=982 PM 1:[26] , 2.5:[36] , 10:[43] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:>V.4.4c build May 14 2023 20:26:27 Rx:263 Digi:0 Tx:80 UpTime:03.41 DX:11-12-2025 07:22Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110343z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=26° H=55% P=982 PM 1:[26] , 2.5:[37] , 10:[46] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH:@110343z1849.43N/09900.03E_000/000g000t080r...p...P...h55b09820L000 Chiang Mai APRS 144.390 MHz T=26° H=55% P=982 PM 1:[26] , 2.5:[37] , 10:[45] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SEVENTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0