This is the latest recevied packets stored in our database for station/object 9M2FDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2FDX-8>PRPPR6,WIDE1-1,qAR,9W3KMT-1:`o3<o>,>/"4H} Batt=4.41V100% Sats:22 Dist:79.2km MaxSpd:118.1kmh Time:1h37m AvgSpd:48.5kmh|)"%n|
: 9M2FDX-8>PQTVY4,WIDE1-1,qAR,9W2KVW-10:`oDyoUQ>/"4C} Batt=4.38V100% Sats:23 Dist:28.1km MaxSpd:95.4kmh Time:0h59m AvgSpd:28.3kmh|(#%k|
: 9M2FDX-8>PQTTR0,WIDE1-1,qAR,9M2CDX-10:`oFloi@>/"4'} Batt=4.39V100% Sats:23 Dist:21.8km MaxSpd:88.6kmh Time:0h54m AvgSpd:23.9kmh|'t%l|
: 9M2FDX-8>PQSYU7,WIDE1-1,qAR,9W2MMT-1:`o@@l#+>/"4<} Batt=4.44V100% Sats:19 Dist:4.9km MaxSpd:75.2kmh Time:0h33m AvgSpd:8.7kmh|'G%q|
: 9M2FDX-8>PQSYS9,WIDE1-1,qAR,9W2MMT-1:`o@Po-?>/"4'} Batt=4.45V100% Sats:18 Dist:4.4km MaxSpd:75.2kmh Time:0h31m AvgSpd:8.3kmh|'E%q|
: 9M2FDX-8>PQSYP2,WIDE1-1,qAR,9W2MMT-1:`o@alU>>/"4+} Batt=4.46V100% Sats:18 Dist:3.6km MaxSpd:75.2kmh Time:0h29m AvgSpd:7.4kmh|'@%s|
: 9M2FDX-8>PQSXY8,WIDE1-1,qAR,9W2MMT-1:`o@dm77>/"40} Batt=4.45V100% Sats:18 Dist:3.6km MaxSpd:75.2kmh Time:0h29m AvgSpd:7.3kmh|'?%q|
: 9M2FDX-8>PQSXY4,WIDE1-1,qAR,9W2MMT-1:`o@gl_0>/"40} Batt=4.45V100% Sats:18 Dist:3.5km MaxSpd:75.2kmh Time:0h29m AvgSpd:7.1kmh|'>%q|
: 9M2FDX-8>PQSXY3,WIDE1-1,qAR,9W2MMT-1:`o@hlK:>/"42} Batt=4.45V100% Sats:18 Dist:3.4km MaxSpd:75.2kmh Time:0h28m AvgSpd:7.2kmh|'=%q|
: 9M2FDX-8>PQSXY0,WIDE1-1,qAR,9W2MMT-1:`o@jmA1>/"41} Batt=4.45V100% Sats:17 Dist:3.4km MaxSpd:75.2kmh Time:0h28m AvgSpd:7.2kmh|'<%q|
: 9M2FDX-8>PQSXX7,WIDE1-1,qAR,9W2MMT-1:`o@ll7->/"4/} Batt=4.45V100% Sats:17 Dist:3.3km MaxSpd:75.2kmh Time:0h27m AvgSpd:7.2kmh|':%q|
: 9M2FDX-8>PQSXX3,WIDE1-1,qAR,9W2MMT-1:`o@ols.>/"4-} Batt=4.46V100% Sats:16 Dist:3.2km MaxSpd:75.2kmh Time:0h26m AvgSpd:7.1kmh|'8%s|
: 9M2FDX-8>PQSXW5,WIDE1-1,qAR,9W2MMT-1:`o@vnA>/"4+} Batt=4.44V100% Sats:16 Dist:3.0km MaxSpd:75.2kmh Time:0h26m AvgSpd:6.8kmh|'6%q|
: 9M2FDX-8>PQSXU8,WIDE1-1,qAR,9W2MMT-1:`oA0o}>/"4.} Batt=4.43V100% Sats:15 Dist:2.4km MaxSpd:75.2kmh Time:0h25m AvgSpd:5.5kmh|'4%o|
: 9M2FDX-8>PQSXT2,WIDE1-1,qAR,9W2MMT-1:`oAEoU">/"4(} Batt=4.43V100% Sats:16 Dist:1.9km MaxSpd:65.6kmh Time:0h25m AvgSpd:4.5kmh|'3%o|
: 9M2FDX-8>PQSXS5,WIDE1-1,qAR,9W2MMT-1:`oAOnU&>/"4*} Batt=4.42V100% Sats:16 Dist:1.6km MaxSpd:59.3kmh Time:0h25m AvgSpd:3.9kmh|'2%o|
: 9M2FDX-8>PQSXQ8,WIDE1-1,qAR,9W2MMT-1:`oAenU&>/"4'} Batt=4.44V100% Sats:16 Dist:1.1km MaxSpd:52.2kmh Time:0h24m AvgSpd:2.8kmh|'0%q|
: 9M2FDX-8>PQSXQ4,WIDE1-1,qAR,9W2MMT-1:`oAim49>/"47} Batt=4.45V100% Sats:16 Dist:1.0km MaxSpd:52.2kmh Time:0h24m AvgSpd:2.5kmh|'/%q|
: 9M2FDX-8>PQSXP1,WIDE1-1,qAR,9W2MMT-1:`oA_n>B>/"4=} Batt=4.45V100% Sats:16 Dist:0.7km MaxSpd:45.0kmh Time:0h23m AvgSpd:1.8kmh|'.%q|
: 9M2FDX-8>PQSWY5,WIDE1-1,qAR,9W2MMT-1:`oAZm>J>/"4B} Batt=4.43V100% Sats:16 Dist:0.6km MaxSpd:40.4kmh Time:0h23m AvgSpd:1.4kmh|'-%o|
: 9M2FDX-8>PQSWX5,WIDE1-1,qAR,9W2MMT-1:`oASmp@>/"4@} Batt=4.45V100% Sats:16 Dist:0.3km MaxSpd:33.6kmh Time:0h23m AvgSpd:0.8kmh|',%q|
: 9M2FDX-8>PQSWX0,WIDE1-1,qAR,9W2MMT-1:`oAOl\C>/"4@} Batt=4.45V100% Sats:16 Dist:0.2km MaxSpd:18.8kmh Time:0h22m AvgSpd:0.6kmh|'+%q|
: 9M2FDX-8>PQSWW8,WIDE1-1,qAR,9W2MMT-1:`oAOl*5>/"4?} Batt=4.45V100% Sats:16 Dist:0.2km MaxSpd:18.8kmh Time:0h22m AvgSpd:0.5kmh|'*%q|
: 9M2FDX-8>PQSWW7,WIDE1-1,qAR,9W2MMT-1:`oANlK=>/"4=} Batt=4.43V100% Sats:16 Dist:0.1km MaxSpd:18.8kmh Time:0h22m AvgSpd:0.4kmh|')%o|
: 9M2FDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10