This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPX5,WIDE1-1,qAR,9W2ABA-L:`nLPn7D>/"4C} Batt=4.16V 95% Sats:14 Dist:1.5km MaxSpd:49.0kmh Time:0h8m AvgSpd:10.8kmh|$C%U|
: 9W2FNX-6>PRSPW8,WIDE1-1,qAR,9W2ABA-L:`nLSmi'>/"48} Batt=4.14V 93% Sats:14 Dist:1.3km MaxSpd:49.0kmh Time:0h7m AvgSpd:9.9kmh|$B%S|
: 9W2FNX-6>PRSPX0,WIDE1-1,qAR,9W2ABA-L:`nLXm6Q>/"4F} Batt=4.50V100% Sats:14 Dist:1.2km MaxSpd:49.0kmh Time:0h7m AvgSpd:9.4kmh|$A%w|
: 9W2FNX-6>PRSPX2,WIDE1-1,qAR,9W2ABA-L:`nLbnTU>/"4?} Batt=4.31V100% Sats:14 Dist:1.0km MaxSpd:49.0kmh Time:0h7m AvgSpd:8.2kmh|$@%d|
: 9W2FNX-6>PRSPX3,WIDE1-1,qAR,9W2ABA-L:`nLlmhZ>/"4D} Batt=4.16V 95% Sats:14 Dist:0.8km MaxSpd:49.0kmh Time:0h7m AvgSpd:6.9kmh|$?%U|
: 9W2FNX-6>PRSPX3,WIDE1-1,qAR,9W2ABA-L:`nLwlh`>/"4G} Batt=4.50V100% Sats:11 Dist:0.6km MaxSpd:49.0kmh Time:0h5m AvgSpd:6.6kmh|$>%w|
: 9W2FNX-6>PRSPX2,WIDE1-1,qAR,9W2ABA-L:`nL{mhi>/"4;} Batt=4.46V100% Sats:12 Dist:0.6km MaxSpd:49.0kmh Time:0h5m AvgSpd:6.0kmh|$=%s|
: 9W2FNX-6>PRSPX6,WIDE1-1,qAR,9W2ABA-L:`nL~nIn>/"4.} Batt=4.03V 81% Sats:12 Dist:0.4km MaxSpd:49.0kmh Time:0h5m AvgSpd:4.9kmh|$<%H|
: 9W2FNX-6>PRSPY2,WIDE1-1,qAO,9M2REE-L:`nL~m!W>/"4)} Batt=4.56V100% Sats:12 Dist:0.3km MaxSpd:49.0kmh Time:0h5m AvgSpd:3.7kmh|$;&"|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2ABA-L:`nL|l\x>/"4$} Batt=4.66V100% Sats:12 Dist:0.3km MaxSpd:49.0kmh Time:0h4m AvgSpd:3.4kmh|$:&,|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2ABA-L:`nLul4s>/"4+} Batt=4.23V100% Sats:12 Dist:0.1km MaxSpd:21.7kmh Time:0h4m AvgSpd:1.9kmh|$9%\|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2RTT-1:`nLtl\}>/"42} Batt=4.14V 93% Sats:11 Dist:0.1km MaxSpd:21.7kmh Time:0h3m AvgSpd:1.9kmh|$8%S|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2ABA-L:`nLplIk>/"42} Batt=4.23V100% Sats:11 Dist:0.0km MaxSpd:10.9kmh Time:0h3m AvgSpd:0.8kmh|$7%\|
: 9W2FNX-6>PRSPY5,WIDE1-1,qAO,9M2REE-L:`nLpl#X>/"47} Batt=4.98V100% Sats:9 Dist:0.0km MaxSpd:0.0kmh Time:0h1m AvgSpd:0.0kmh|$6&L|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRSPY6,WIDE1-1,qAR,9W2RTT-1:`nLpl G>/"4G} Batt=3.94V 71% Sats:4 Dist:0.1km MaxSpd:0.0kmh Time:0h2m AvgSpd:1.1kmh|!I%?|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAO,9M2REE-L:`nLpl#X>/"4S} Batt=4.11V 90% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h2m AvgSpd:0.0kmh|!H%P|
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRSPV0,WIDE1-1,qAO,9M2REE-L:`nL|lTv>/"4.} Batt=4.32V100% Sats:17 Dist:3.0km MaxSpd:67.7kmh Time:0h5m AvgSpd:30.3kmh|(v%e|
: 9W2FNX-6>PRSPU8,WIDE1-1,qAO,9M2REE-L:`nL}lR>/"4+} Batt=3.97V 74% Sats:17 Dist:2.9km MaxSpd:67.7kmh Time:0h5m AvgSpd:31.6kmh|(u%B|
: 9W2FNX-6>PRSPU9,WIDE1-1,qAO,9M2REE-L:`nL{lSf>/"4/} Batt=4.96V100% Sats:18 Dist:2.9km MaxSpd:67.7kmh Time:0h5m AvgSpd:32.6kmh|(t&J|