This is the latest recevied packets stored in our database for station/object BM3FFG-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM3FFG-13>AESPT4,WIDE1-1,qAR,BX4AEF-8:!2418.42NK12042.97E>021/007/A=000761
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.41NP12042.98E>273/000/A=000770S29(0.5) 13.37V 82km A3T STOP
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.41NP12042.98E>273/003/A=000767S31(0.5) 13.43V 82km A3T STOP
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.41NK12043.05E>293/004/A=000780S30(0.5) 13.49V 82km A3T Car driving
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.40NP12043.06E>004/000/A=000780S29(0.5) 13.21V 82km A3T STOP
: BM3FFG-13>AESPT4,WIDE1-1,qAR,BX4AEF-8:!2418.40NP12043.06E>004/002/A=000780S30(0.5) 13.41V 82km A3T STOP
: BM3FFG-13>AESPT4,WIDE1-1,qAR,BX4AEF-8:!2418.26NP12043.05E>354/000/A=000754S29(0.5) 13.54V 81km A3T STOP
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.26NP12043.05E>354/003/A=000751S30(0.5) 13.17V 81km A3T STOP
: BM3FFG-13>AESPT4,WIDE1-1,qAR,BX4AEF-8:!2418.17NK12043.05E>359/010/A=000741
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.15NP12043.05E>084/002/A=000738S30(0.5) 13.64V 81km A3T STOP
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.15NP12043.04E>086/002/A=000744S30(0.5) 12.98V 81km A3T STOP
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.15NK12042.96E>094/016/A=000738
: BM3FFG-13>AESPT4,WIDE1-1,qAR,BX4AEF-8:!2418.23NK12042.77E>125/006/A=000751
: BM3FFG-13>AESPT4,WIDE1-1,qAR,BX4AEF-8:!2418.23NP12042.76E>109/000/A=000761S30(0.5) 13.15V 81km A3T STOP
: BM3FFG-13>AESPT4,WIDE1-1,qAR,BX4ACP-10:!2418.23NP12042.76E>109/000/A=000761S27(0.6) 13.19V 81km A3T STOP
: BM3FFG-13>AESPT4,WIDE1-1,qAR,BX4AEF-8:!2418.23NP12042.76E>109/000/A=000754S29(0.6) 13.43V 81km A3T STOP
: BM3FFG-13>AESPT4,WIDE1-1,qAR,BX4AEF-8:!2418.23NP12042.76E>109/000/A=000751S30(0.5) 12.43V 81km A3T STOP
: BM3FFG-13>AESPT4,WIDE1-1,qAR,BX4AEF-8:!2418.24NK12042.74E>130/005/A=000748S29(0.6) 12.98V 81km A3T Car driving
: BM3FFG-13>AESPT4,WIDE1-1,qAR,BX4AEF-8:!2418.26NP12042.75E>207/000/A=000744S28(0.6) 12.92V 81km A3T STOP
: BM3FFG-13>AESPT4,WIDE1-1,qAR,BX4AEF-8:!2418.26NP12042.75E>207/000/A=000748S29(0.6) 12.88V 81km A3T STOP
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.26NP12042.75E>206/003/A=000744S29(0.6) 13.08V 81km A3T STOP
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.34NK12042.80E>205/013/A=000754
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.37NK12042.82E>257/008/A=000751
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.35NK12042.88E>290/010/A=000744
: BM3FFG-13>AESPT4,TCPIP*,qAC,T2TAIPEI:!2418.35NK12042.90E>257/011/A=000741S30(0.6) 13.25V 80km A3T Car driving