This is the latest recevied packets stored in our database for station/object KG7JQP. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>101213zDX: HUDBAY 63.5mi 266 11:33 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>101113zDX: HUDBAY 63.5mi 266 10:33 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>101113zDX: HUDBAY 63.5mi 266? 10:33 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>101013zDX: HUDBAY 63.5mi 266 09:33 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>100933zDX: HUDBAY 63.5mi 266 09:33 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>100929zDX: W7SWT-11 38.5mi 78 09:29 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>100909zDX: W7SWT-11 38.5mi 78 09:09 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>100839zDX: W7SWT-11 38.5mi 78 08:39 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>100613zDX: HUDBAY 63.5mi 266? 05:33 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>092344zDX: W7SWT-11 38.5mi 78 23:44 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>092344zDX: W7SWT-11 38.5mi 78? 23:44 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VA6THS-2:>092339zDX: W7SWT-11 38.5mi 78� 23:39 4851.28N 11108.41W
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY::KG7JQP :UNIT.Percent,Charge/On/Off,Sats/On/Off,mA,N/A,On,Yes,On,N/A,N/A,N/A,N/A,N/A
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY::KG7JQP :PARM.Battery,Charging/AC,GPS+Sat,Current,A5,A/C,Charging,GPS,B4,B5,B6,B7,B8
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY::KG7JQP :BITS.11111111,Battery State Tracking
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY::KG7JQP :EQNS.0,1,0,0,1,0,0,1,0,0,10,-1280,0,1,0
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>091354zDX: W7SWT-11 38.5mi 78? 13:54 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>091349zDX: W7SWT-11 38.5mi 78? 13:49 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>091339zDX: W7SWT-11 38.5mi 78? 13:39 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>091329zDX: W7SWT-11 38.5mi 78? 13:29 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>091319zDX: W7SWT-11 38.5mi 78? 13:19 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>091309zDX: W7SWT-11 38.5mi 78? 13:09 4851.28N 11108.41W