This is the latest recevied packets stored in our database for station/object PrahaLibu. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*100000z5000.45N/01426.72E_230/005g...t046h93>8/7 2/120 24km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*092300z5000.45N/01426.72E_220/005g...t046h93>8/7 28km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*092200z5000.45N/01426.72E_200/002g...t046h93>8/7 5/150 12km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*092100z5000.45N/01426.72E_260/002g...t046h93>8/7 BR 2/150 4300 A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*092000z5000.45N/01426.72E_190/005g...t046h93>8/7 5/130 7/150 16km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*091900z5000.45N/01426.72E_300/002g...t048h93>9/8 5/130 7/150 30km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*091800z5000.45N/01426.72E_300/002g...t050h87>10/8 1/140 7/230 45km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*091700z5000.45N/01426.72E_240/002g...t052h81>11/8 5/130 7/140 45km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*091600z5000.45N/01426.72E_210/002g...t054h76>12/8 7/150 40km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*091500z5000.45N/01426.72E_140/002g...t055h71>13/8 1/120 7/200 45km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*091400z5000.45N/01426.72E_170/002g...t055h76>13/9 1/110 7/200 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*091300z5000.45N/01426.72E_190/005g...t057h71>14/9 1/120 7/240 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*091200z5000.45N/01426.72E_200/005g...t057h71>14/9 1/110 7/240 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*091100z5000.45N/01426.72E_220/005g...t055h76>13/9 1/120 7/240 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*091000z5000.45N/01426.72E_240/009g...t054h76>12/8 1/120 7/210 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*090900z5000.45N/01426.72E_230/007g...t054h76>12/8 4/120 3/220 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*090800z5000.45N/01426.72E_230/007g...t052h81>11/8 4/110 3/220 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*090700z5000.45N/01426.72E_210/005g...t052h81>11/8 4/110 3/210 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*090600z5000.45N/01426.72E_230/007g...t052h81>11/8 7/120 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*090500z5000.45N/01426.72E_230/007g...t054h81>12/9 8/100 50km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*090400z5000.45N/01426.72E_230/007g...t054h81>12/9 6/100 7/230 50km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*090300z5000.45N/01426.72E_230/007g...t055h76>13/9 8/022 50km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*090200z5000.45N/01426.72E_180/005g...t054h81>12/9 8/025 50km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*090100z5000.45N/01426.72E_200/005g...t054h81>12/9 8/018 50km A (SYNOP)