This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184740h2328.81N/11115.28E>356/002/A=000055 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/33 R:-46 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184725h2328.80N/11115.28E>000/000/A=000054 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/33 R:-55 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184710h2328.81N/11115.28E>143/010/A=000048 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/34 R:-52 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184640h2328.88N/11115.21E>142/003/A=000075 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/34 R:-67 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184540h2328.88N/11115.21E>000/000/A=000084 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/34 R:-70 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184510h2328.89N/11115.21E>000/000/A=000087 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/34 R:-66 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184440h2328.89N/11115.20E>000/000/A=000089 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/34 R:-68 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184425h2328.90N/11115.19E>124/005/A=000084 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/34 R:-71 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184403h2328.95N/11115.16E>144/013/A=000071 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/34 R:-52 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184336h2329.09N/11115.11E>165/018/A=000092 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/34 R:-83 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184321h2329.07N/11115.05E>043/025/A=000089 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/34 R:-71 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184251h2328.92N/11114.91E>042/021/A=000099 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/34 R:-49 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184236h2328.87N/11114.89E>016/015/A=000095 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/34 R:-46 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184221h2328.83N/11114.83E>086/012/A=000112 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/34 R:-66 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184206h2328.78N/11114.77E>045/022/A=000100 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/33 R:-66 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184136h2328.67N/11114.68E>027/005/A=000089 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/33 R:-45 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184121h2328.64N/11114.69E>005/010/A=000070 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/33 R:-51 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184106h2328.58N/11114.72E>327/012/A=000071 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/33 R:-63 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184051h2328.53N/11114.76E>318/013/A=000087 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/33 R:-64 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184036h2328.49N/11114.76E>069/016/A=000084 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/33 R:-74 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184021h2328.45N/11114.74E>335/014/A=000085 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/33 R:-71 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/184006h2328.40N/11114.78E>285/010/A=000100 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/33 R:-63 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/183939h2328.45N/11114.95E>257/028/A=000120 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/33 R:-48 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/183909h2328.48N/11115.24E>255/026/A=000137 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/33 R:-56 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:>广西梧州BA7QA 1.0.30