This is the latest recevied packets stored in our database for station/object W2150425. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045639h4635.57N/01534.70EO166/009/A=010055!w<V!Clb=-5.6m/s t=1.7C h=32.3% 404.70MHz Type=RS41-SG TxOff=7h56m FN=7681 azimuth=91
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045619h4635.62N/01534.68EO161/010/A=010421!w06!Clb=-5.7m/s t=1.4C h=35.5% 404.70MHz Type=RS41-SG FN=7661 Sats=11 powerup=2h07m41s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045559h4635.67N/01534.65EO160/008/A=010790!w-T!Clb=-5.6m/s t=0.7C h=34.4% 404.70MHz Type=RS41-SG batt=2.6V FN=7641 rssi=59.7dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045539h4635.71N/01534.63EO161/008/A=011153!wDW!Clb=-5.5m/s t=0.2C h=31.3% 404.70MHz Type=RS41-SG FN=7621 azimuth=91
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045517h4635.75N/01534.60EO144/009/A=011553!wr:!Clb=-5.5m/s t=-0.4C h=30.8% 404.70MHz Type=RS41-SG FN=7599 Sats=10 powerup=2h06m39s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045457h4635.79N/01534.54EO126/011/A=011906!wNj!Clb=-5.7m/s t=-0.7C h=28.9% 404.70MHz Type=RS41-SG batt=2.7V FN=7579 rssi=61.2dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045437h4635.82N/01534.47EO119/010/A=012267!wS2!Clb=-5.6m/s t=-1.3C h=27.5% 404.70MHz Type=RS41-SG FN=7559 azimuth=91
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045417h4635.85N/01534.40EO126/009/A=012631!wG'!Clb=-5.5m/s t=-2.2C h=29.8% 404.70MHz Type=RS41-SG FN=7539 Sats=9 powerup=2h05m39s
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150425 *045405h4635.87N/01534.36EO131/011/A=012843!w<R!Clb=-5.4m/s t=-2.9C h=37.7% 404.70MHz Type=RS41-SG FN=7527 Sats=9 powerup=2h05m27s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045357h4635.88N/01534.34EO136/008/A=012987!wRK!Clb=-5.5m/s t=-3.2C h=36.6% 404.70MHz Type=RS41-SG TxOff=7h59m batt=2.6V FN=7519 rssi=61.6dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045337h4635.91N/01534.30EO134/009/A=013342!wk"!Clb=-5.2m/s t=-4.0C h=49.4% 404.70MHz Type=RS41-SG FN=7499 azimuth=91
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045317h4635.94N/01534.24EO125/010/A=013691!wo[!Clb=-5.3m/s t=-4.3C h=41.8% 404.70MHz Type=RS41-SG FN=7479 Sats=9 powerup=2h04m39s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045257h4635.97N/01534.16EO113/013/A=014038!wjw!Clb=-5.2m/s t=-4.1C h=12.1% 404.70MHz Type=RS41-SG TxOff=8h00m batt=2.6V FN=7459 rssi=57.7dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045236h4636.00N/01534.06EO109/013/A=014419!w>q!Clb=-5.6m/s t=-5.2C h=25.1% 404.70MHz Type=RS41-SG FN=7438 azimuth=91
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045216h4636.02N/01533.97EO111/011/A=014780!w\F!Clb=-5.6m/s t=-6.3C h=33.6% 404.70MHz Type=RS41-SG FN=7418 Sats=9 powerup=2h03m38s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045156h4636.05N/01533.89EO120/010/A=015145!wH,!Clb=-5.7m/s t=-7.1C h=34.5% 404.70MHz Type=RS41-SG batt=2.6V FN=7398 rssi=59.7dB rx=404700(+2/5) sondemod 1.37c
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150425 *045146h4636.07N/01533.85EO125/010/A=015328!w!F!Clb=-5.7m/s t=-7.3C h=32.5% 404.70MHz Type=RS41-SG TxOff=8h01m batt=2.6V rssi=64.4dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045136h4636.08N/01533.82EO127/008/A=015513!w[2!Clb=-6.1m/s t=-7.2C h=24.5% 404.70MHz Type=RS41-SG FN=7378 azimuth=91
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150425 *045126h4636.10N/01533.79EO132/008/A=015703!w:=!Clb=-5.9m/s t=-7.2C h=27.6% 404.70MHz Type=RS41-SG azimuth=205 dev=omni
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045108h4636.12N/01533.74EO120/007/A=016047!w]Q!Clb=-5.7m/s t=-8.2C h=34.2% 404.70MHz Type=RS41-SG FN=7350 Sats=9 powerup=2h02m30s
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150425 *045106h4636.12N/01533.74EO127/007/A=016087!wr$!Clb=-5.8m/s t=-8.3C h=34.2% 404.70MHz Type=RS41-SG FN=7348 Sats=9 powerup=2h02m28s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045046h4636.15N/01533.69EO127/007/A=016478!w:B!Clb=-5.8m/s t=-9.2C h=36.7% 404.70MHz Type=RS41-SG batt=2.5V FN=7328 rssi=58.6dB rx=404700(+2/5) sondemod 1.37c
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150425 *045046h4636.15N/01533.69EO127/007/A=016478!w:B!Clb=-5.8m/s t=-9.2C h=36.7% 404.70MHz Type=RS41-SG batt=2.5V rssi=66.8dB rx=404700(+3/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2150425 *045026h4636.17N/01533.64EO122/007/A=016870!wdP!Clb=-6.0m/s t=-9.7C h=31.1% 404.70MHz Type=RS41-SG FN=7308 azimuth=91
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150425 *045026h4636.17N/01533.64EO122/007/A=016870!wdP!Clb=-6.0m/s t=-9.7C h=31.1% 404.70MHz Type=RS41-SG azimuth=205 dev=omni