This is the latest recevied packets stored in our database for station/object D20068378. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*131330h5038.22N/00842.49EO017/011/A=001015!w0G!Clb=-2.6m/s t=9.5C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*131310h5038.17N/00842.46EO027/008/A=001193!w7D!Clb=-2.9m/s t=9.1C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*131249h5038.12N/00842.43EO027/006/A=001397!w!t!Clb=-2.7m/s t=8.8C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*131229h5038.09N/00842.43EO042/005/A=001598!wv,!Clb=-2.9m/s t=8.4C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*131208h5038.05N/00842.39EO360/005/A=001810!w8j!Clb=-3.3m/s t=8.0C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*131148h5038.01N/00842.34EO045/013/A=002022!wP0!Clb=-3.6m/s t=7.7C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*131127h5037.97N/00842.24EO066/013/A=002281!w.p!Clb=-3.0m/s t=7.1C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*131107h5037.93N/00842.14EO065/013/A=002486!w8B!Clb=-3.2m/s t=6.7C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*131046h5037.89N/00842.07EO057/012/A=002701!w);!Clb=-2.8m/s t=6.4C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*131026h5037.85N/00841.96EO067/016/A=002904!wg&!Clb=-3.5m/s t=6.2C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*131002h5037.79N/00841.78EO058/022/A=003152!wt7!Clb=-3.6m/s t=5.7C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*130945h5037.74N/00841.63EO066/024/A=003328!wbl!Clb=-2.4m/s t=5.4C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*130924h5037.67N/00841.43EO062/031/A=003505!wQ;!Clb=-2.1m/s t=5.3C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*130904h5037.58N/00841.20EO055/032/A=003682!wuX!Clb=-2.4m/s t=5.7C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*130842h5037.46N/00840.96EO055/029/A=003872!ww/!Clb=-3.0m/s t=8.3C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*130821h5037.36N/00840.74EO053/030/A=004104!wRS!Clb=-3.5m/s t=8.3C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D20068378*130700h5037.25N/00840.52EO061/030/A=004358!wjF!Clb=-3.9m/s t=7.6C 402.310MHz Type=DFM ser=20068378 rdzTTGOsonde
: DD8BA-11>APLWS2,qAO,DD8BA-2:;D20068378*124214h5035.95N/00817.62EO087/036/A=024115!w23!Clb=-4.3m/s 402.295MHz Type=DFM09 ser=[AC]20068378 sondemod 1.37c rx=402300(-5/5)
: DD8BA-11>APLWS2,qAO,DD8BA-2:;D20068378*124125h5035.96N/00816.82EO087/037/A=024813!wI-!Clb=-4.4m/s 402.295MHz Type=DFM09 ser=[AC]20068378 rssi=54.2dB azimuth=177 rx=402300(-5/5)
: DD8BA-11>APLWS2,qAO,DD8BA-2:;D20068378*124115h5035.95N/00816.65EO089/034/A=024975!wij!Clb=-4.5m/s 402.295MHz Type=DFM sondemod 1.37c rx=402300(-5/5)
: DD8BA-11>APLWS2,qAO,DD8BA-2:;D20068378*124104h5035.95N/00816.50EO089/033/A=025139!we3!Clb=-4.5m/s 402.295MHz Type=DFM09 ser=[AC]20068378 rssi=55.1dB azimuth=177 rx=402300(-5/5)
: DD8BA-11>APLWS2,qAO,DD8BA-2:;D20068378*122525h5039.24N/00802.29EO108/043/A=041994!wu^!Clb=-6.6m/s 402.295MHz Type=DFM09 ser=[AC]20068378 sondemod 1.37c rx=402300(-5/5)
: DD8BA-11>APLWS2,qAO,DD8BA-2:;D20068378*122514h5039.28N/00802.07EO115/049/A=042227!w[R!Clb=-6.6m/s 402.295MHz Type=DFM09 ser=[AC]20068378 rssi=57.2dB azimuth=181 rx=402300(-5/5)
: DD8BA-11>APLWS2,qAO,DD8BA-2:;D20068378*122459h5039.35N/00801.80EO102/055/A=042483!weJ!Clb=-6.3m/s 402.295MHz Type=DFM09 ser=[AC]20068378 sondemod 1.37c rx=402300(-5/5)
: DD8BA-11>APLWS2,qAO,DD8BA-2:;D20068378*122357h5039.77N/00800.58EO121/063/A=043878!w4c!Clb=-6.9m/s 402.295MHz Type=DFM09 ser=[AC]20068378 rssi=55.7dB azimuth=182 rx=402300(-5/5)