This is the latest recevied packets stored in our database for station/object AD0ZV-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/173837h3616.24N/04627.50WO107/050/A=050262 22 Sats 3.30V 15320m --kt --hC --rH GM66SG QW1ASG AD0ZV 10m WSPR Pico Balloon 48
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/172837h3618.75N/04637.50WO121/056/A=050262 19 Sats 3.30V 15320m 45kt -4hC 5rH GM66QH QT1AQH QC1NQZ AD0ZV 10m WSPR Pico Balloon 47
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/171837h3623.74N/04647.49WO121/028/A=050262 19 Sats 3.70V 15320m 46kt -3hC 5rH GM66OJ QT1EOJ QT1HFA AD0ZV 10m WSPR Pico Balloon 46
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/170837h3626.25N/04652.50WO121/056/A=050262 19 Sats 3.90V 15320m 47kt -9hC 6rH GM66NK QT1GNK QZ1FUA AD0ZV 10m WSPR Pico Balloon 45
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/165837h3631.24N/04702.49WO107/050/A=050262 23 Sats 4.20V 15320m 47kt -13hC 6rH GM66LM QX1JLM QV1FUA AD0ZV 10m WSPR Pico Balloon 44
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/164837h3633.75N/04712.50WO116/044/A=050262 20 Sats 4.20V 15320m 49kt -9hC 6rH GM66JN QU1JJN QF1VXB AD0ZV 10m WSPR Pico Balloon 43
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/161837h3643.75N/04737.50WO114/053/A=050262 25 Sats 4.40V 15320m 49kt -10hC 6rH GM66ER QZ1LER QE1VXB AD0ZV 10m WSPR Pico Balloon 42
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/155837h3651.25N/04757.50WO107/050/A=050262 21 Sats 4.40V 15320m 46kt -13hC 6rH GM66AU QV1LAU QF1LFA AD0ZV 10m WSPR Pico Balloon 41
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/154837h3653.74N/04807.50WO107/050/A=050262 21 Sats 4.40V 15320m 47kt -9hC 6rH GM56WV QV1LWV QZ1FUA AD0ZV 10m WSPR Pico Balloon 40
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/153837h3656.25N/04817.49WO112/038/A=050262 20 Sats 4.50V 15320m 48kt -12hC 6rH GM56UW QU1MUW QM1AJB AD0ZV 10m WSPR Pico Balloon 39
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/151837h3701.24N/04832.49WO122/056/A=050262 22 Sats 4.50V 15320m 48kt -7hC 5rH GM57RA QW1MRA QV1WIB AD0ZV 10m WSPR Pico Balloon 38
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/150837h3706.25N/04842.50WO107/050/A=050262 22 Sats 4.50V 15320m 48kt -9hC 5rH GM57PC QW1MPC QT1WIB AD0ZV 10m WSPR Pico Balloon 37
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/145837h3708.74N/04852.50WO107/050/A=050262 18 Sats 4.50V 15320m 47kt -10hC 6rH GM57ND QS1MND QY1FUA AD0ZV 10m WSPR Pico Balloon 36
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/144837h3711.25N/04902.49WO107/050/A=050262 17 Sats 4.50V 15320m 49kt -6hC 5rH GM57LE QR1MLE QM1RXB AD0ZV 10m WSPR Pico Balloon 35
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/143837h3713.75N/04912.50WO107/050/A=050262 21 Sats 4.40V 15320m 50kt -5hC 5rH GM57JF QV1LJF QD1MMC AD0ZV 10m WSPR Pico Balloon 34
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/142837h3716.24N/04922.50WO107/050/A=050262 17 Sats 4.30V 15320m 49kt -16hC 6rH GM57HG QR1KHG QY1UXB AD0ZV 10m WSPR Pico Balloon 33
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/141837h3718.75N/04932.49WO089/047/A=050262 17 Sats 4.40V 15320m 48kt -14hC 6rH GM57FH QR1LFH QK1AJB AD0ZV 10m WSPR Pico Balloon 32
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/140837h3718.75N/04942.50WO098/048/A=050262 17 Sats 4.30V 15320m 48kt -10hC 6rH GM57DH QR1KDH QO1AJB AD0ZV 10m WSPR Pico Balloon 31
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/134837h3721.25N/05002.49WO089/047/A=050262 17 Sats 4.20V 15320m --kt --hC --rH GM47XI QR1JXI AD0ZV 10m WSPR Pico Balloon 30
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/133837h3721.25N/05012.50WO107/049/A=050656 21 Sats 4.10V 15440m 46kt -14hC 6rH GM47VI QV1IVI QE1LFA AD0ZV 10m WSPR Pico Balloon 29
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/132837h3723.74N/05022.50WO073/296/A=050656 22 Sats 3.80V 15440m 44kt -6hC 5rH GM47TJ QW1FTJ QK1SBZ AD0ZV 10m WSPR Pico Balloon 28